2025 BWF World Tour Finals Mixed Doubles Draw and Results
The seedings and draw for the mixed doubles event of the 2025 BWF World Tour Finals are as follows:
(Red highlights mean the player is eliminated, while bold highlights mean the player advances to the semi-finals)
Seeds
- Dechapol Puavaranukroh / Supissara Paewsampran (Thailand) (eliminated in group stage)
- Feng Yanzhe / Huang Dongping (China) (champions)
- Chen Tang Jie / Toh Ee Wei (Malaysia) (eliminated in semi-finals)
- Jiang Zhenbang / Wei Yaxin (China) (runners-up)
Finals
| Semifinals | Final |
|---|---|
| 🇨🇳 Jiang Zhenbang / Wei Yaxin [4] vs. 🇲🇾 Chen Tang Jie / Toh Ee Wei [3] 9-21, 21-11, 21-17 — 🇯🇵 Hiroki Midorikawa / Natsu Saito vs. 🇨🇳 Feng Yanzhe / Huang Dongping [2] 20-22, 21-17, 9-21 | 🇨🇳 Jiang Zhenbang / Wei Yaxin [4] vs. 🇨🇳 Feng Yanzhe / Huang Dongping [2] H2H 12-21, 17-21 |
Group A
| Rank | Players | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇳 Jiang Zhenbang 🇨🇳 Wei Yaxin | 3 | 3 | 0 | 6 | 1 | +5 | 142 | 109 | +33 | 3 | Advance to semi-finals |
| 2 | 🇯🇵 Hiroki Midorikawa 🇯🇵 Natsu Saito | 3 | 2 | 1 | 4 | 3 | 1 | 138 | 130 | +8 | 2 | Advance to semi-finals |
| 3 | 🇫🇷 Thom Gicquel 🇫🇷 Delphine Delrue | 3 | 1 | 2 | 4 | 5 | -1 | 161 | 174 | -13 | 1 | Eliminated |
| 4 | 🇹🇭 Dechapol Puavaranukroh 🇹🇭 Supissara Paewsampran | 3 | 0 | 3 | 1 | 6 | -5 | 112 | 140 | -28 | 0 | Eliminated |
Results
| Date | Team 1 | Score | Team 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|
| 17 Dec | Jiang Zhenbang 🇨🇳 Wei Yaxin 🇨🇳 | 2-1 | 🇫🇷 Thom Gicquel 🇫🇷 Delphine Delrue | 16-21 | 21-16 | 21-17 |
| Dechapol Puavaranukroh 🇹🇭 Supissara Paewsampran 🇹🇭 | 0-2 | 🇯🇵 Hiroki Midorikawa 🇯🇵 Natsu Saito | 19-21 | 18-21 | ||
| 18 Dec | Dechapol Puavaranukroh 🇹🇭 Supissara Paewsampran 🇹🇭 | 1-2 | 🇫🇷 Thom Gicquel 🇫🇷 Delphine Delrue | 21-14 | 14-21 | 18-21 |
| Jiang Zhenbang 🇨🇳 Wei Yaxin 🇨🇳 | 2-0 | 🇯🇵 Hiroki Midorikawa 🇯🇵 Natsu Saito | 21-17 | 21-16 | ||
| 19 Dec | Thom Gicquel 🇫🇷 Delphine Delrue 🇫🇷 | 1-2 | 🇯🇵 Hiroki Midorikawa 🇯🇵 Natsu Saito | 14-21 | 23-21 | 14-21 |
| Dechapol Puavaranukroh 🇹🇭 Supissara Paewsampran 🇹🇭 | 0-2 | 🇨🇳 Jiang Zhenbang 🇨🇳 Wei Yaxin | 10-21 | 12-21 |
Group B
| Rank | Players | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇳 Feng Yanzhe 🇨🇳 Huang Dongping | 3 | 3 | 0 | 6 | 1 | +5 | 155 | 132 | +23 | 3 | Advance to semi-finals |
| 2 | 🇲🇾 Chen Tang Jie 🇲🇾 Toh Ee Wei | 3 | 2 | 1 | 4 | 3 | +1 | 143 | 123 | +20 | 2 | Advance to semi-finals |
| 3 | 🇮🇩 Jafar Hidayatullah 🇮🇩 Felisha Pasaribu | 3 | 1 | 2 | 3 | 4 | -1 | 126 | 135 | -9 | 1 | Eliminated |
| 4 | 🇲🇾 Goh Soon Huat 🇲🇾 Shevon Jemie Lai | 3 | 0 | 3 | 1 | 6 | -5 | 116 | 150 | -34 | 0 | Eliminated |
Results
| Date | Team 1 | Score | Team 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|
| 17 Dec | Feng Yanzhe 🇨🇳 Huang Dongping 🇨🇳 | 2-0 | 🇮🇩 Jafar Hidayatullah 🇮🇩 Felisha Pasaribu | 21-18 | 21-16 | |
| Chen Tang Jie 🇲🇾 Toh Ee Wei 🇲🇾 | 2-0 | 🇲🇾 Goh Soon Huat 🇲🇾 Shevon Jemie Lai | 21-13 | 21-13 | ||
| 18 Dec | Chen Tang Jie 🇲🇾 Toh Ee Wei 🇲🇾 | 2-1 | 🇮🇩 Jafar Hidayatullah 🇮🇩 Felisha Pasaribu | 17-21 | 21-14 | 21-15 |
| Feng Yanzhe 🇨🇳 Huang Dongping 🇨🇳 | 2-1 | 🇲🇾 Goh Soon Huat 🇲🇾 Shevon Jemie Lai | 23-25 | 21-11 | 22-20 | |
| 19 Dec | Goh Soon Huat 🇲🇾 Shevon Jemie Lai 🇲🇾 | 0-2 | 🇮🇩 Jafar Hidayatullah 🇮🇩 Felisha Pasaribu | 17-21 | 17-21 | |
| Feng Yanzhe 🇨🇳 Huang Dongping 🇨🇳 | 2-0 | 🇲🇾 Chen Tang Jie 🇲🇾 Toh Ee Wei | 21-18 | 26-24 |
Key
- Pld – Played (number of matches played)
- W – Wins (matches won)
- L – Losses (matches lost)
- GF – Games For (number of individual games won)
- GA – Games Against (number of individual games lost)
- GD – Game Difference (GF minus GA)
- PF – Points For (total points scored across all games)
- PA – Points Against (total points conceded)
- PD – Point Difference (PF minus PA)
- Pts – Points (tournament points, usually 2 for a win, 1 for a loss, 0 for no-show)
- Qualification – Whether the player advances or is eliminated.
See Also:
- 2025 BWF World Tour Finals Men’s Singles Draw and Results
- 2025 BWF World Tour Finals Women’s Singles Draw and Results
- 2025 BWF World Tour Finals Men’s Doubles Draw and Results
- 2025 BWF World Tour Finals Women’s Doubles Draw and Results
