Table of Contents
Last Updated on September 29, 2025
The 2025 Kaohsiung Masters, also known as the Victor Kaohsiung Masters 2025 for sponsorship reasons, was a badminton tournament held at the Kaohsiung Arena in Kaohsiung, Taiwan, from September 23 to September 28, 2025. It was the 3rd edition of the Kaohsiung Masters championships, and part of the BWF Tour Super 100 tournaments on the 2025 BWF World Tour. This event featured a total prize fund of US$110,000.1“2025 Kaohsiung Masters Prospectus”. BWF Corporate. Retrieved 29 June 2025.
Event | Champion(s) | Runner(s)-up |
Men’s Singles | 🇹🇼 Wang Po-wei [6] | 🇹🇭 Panitchaphon Teeraratsakul [1] |
12-21, 21-18, 21-12 | ||
Women’s Singles | 🇯🇵 Nozomi Okuhara [2] | 🇯🇵 Hina Akechi [8] |
21-16, 21-17 | ||
Men’s Doubles | 🇯🇵 Kakeru Kumagai [8] 🇯🇵 Hiroki Nishi |
🇹🇼 Su Ching-heng 🇹🇼 Wu Guan-xun |
21-18, 21-17 | ||
Women’s Doubles | 🇯🇵 Ririna Hiramoto 🇯🇵 Kokona Ishikawa |
🇯🇵 Hinata Suzuki 🇯🇵 Nao Yamakita |
21-16, 21-17 | ||
Mixed Doubles | 🇯🇵 Akira Koga [4] 🇯🇵 Yuho Imai |
🇹🇼 Wu Hsuan-yi [3] 🇹🇼 Yang Chu-yun |
16-21, 21-13, 21-15 |
Men’s Singles | Lee Chia-hao (TPE) |
Women’s Singles | Hsu Wen-chi (TPE) |
Men’s Doubles | Chang Ko-chi / Chen Xin-yuan (TPE) |
Women’s Doubles | Jesita Putri Miantoro / Febi Setianingrum (INA) |
Mixed Doubles | Ruttanapak Oupthong / Jhenicha Sudjaipraparat (THA) |
All times are local, Taipei Standard Time (UTC+8).
Dates | Round | Start Time |
Tuesday, Sept 23 | Qualifying; MS Round of 64 (Except Qualifiers) | 9:00 AM |
Wednesday, Sept 24 | Round of 32; MS R64 Qualifiers | 9:00 AM |
Thursday, Sept 25 | Round of 16 | 12:00 PM |
Friday, Sept 26 | Quarter-Finals | 12:00 PM |
Saturday, Sept 27 | Semi-Finals | 12:00 PM |
Sunday, Sept 28 | Finals | 12:00 PM |
Dates | No. of Matches | Start Time |
Saturday, Sept 27 | 6 | 12:00 PM |
Sunday, Sept 28 | 5 | 12:00 PM |
The total prize money for this year’s edition of Kaohsiung Masters is US$110,000.
Stage | Singles | Doubles |
Winner | $8,250 | $8,690 |
Finalist | $4,180 | $4,180 |
Semifinalists | $1,595 | $1,540 |
Quarterfinalists | $660 | $797.5 |
Round of 16 | $385 | $412.5 |
Year | Status | Prize Money |
2018 | No competition | – |
2019 | No competition | – |
2020 | No competition | – |
2021 | No competition | – |
2022 | No competition | – |
2023 | Super 100 | US$100,000 |
2024 | Super 100 | US$100,000 |
2025 | Super 100 | US$110,000 |
2026 | Super 100 | US$120,000 |
We use cookies and similar technologies to improve your experience on Badminton World Tour, analyze site traffic, and understand how our site is used. By continuing to browse or by clicking “Accept,” you agree to our use of cookies. Accept Learn More