Last Updated on June 29, 2025
The 2025 India Open (also known as the Yonex-Sunrise India Open 2025 for sponsorship reasons) was a badminton tournament held at the K. D. Jadhav Indoor Stadium in New Delhi, India, from January 14 to January 19, 2025. It was the 22nd edition of the India Open championships, and part of the BWF World Tour Super 750 tournaments on the 2025 BWF World Tour. This event featured a total prize fund of US$950,000.
Men’s Singles | Viktor Axelsen (DEN) |
Women’s Singles | An Se-young (KOR) |
Men’s Doubles | Goh Sze Fei / Nur Izzuddin (MAS) |
Women’s Doubles | Arisa Igarashi / Ayako Sakuramoto (JPN) |
Mixed Doubles | Jiang Zhenbang /Â Wei Yaxin (CHN) |
All times are local, India Standard Time (UTC+5:30).
Dates | Round | Start Time |
Tuesday, Jan 14 | Round of 32 (Top Half) | 9:00 AM |
Wednesday, Jan 15 | Round of 32 (Bottom Half) | 9:00 AM |
Thursday, Jan 16 | Round of 16 | 9:00 AM |
Friday, Jan 17 | Quarter-Finals | 12:00 PM |
Saturday, Jan 18 | Semi-Finals | 12:00 PM |
Sunday, Jan 19 | Finals | 12:00 PM |
Court 1
Dates | No. of Matches | Start Time |
Wednesday, Jan 15 | 10 | 9:00 AM |
Thursday, Jan 16 | 10 | 9:00 AM |
Friday, Jan 17 | 10 | 12:00 PM |
Saturday, Jan 18 | 10 | 12:00 PM |
Sunday, Jan 19 | 5 | 12:00 PM |
Court 2
Dates | No. of Matches | Start Time |
Thursday, Jan 16 | 8 | 9:00 AM |
Friday, Jan 17 | 8 | 12:00 PM |
 | Singles | Doubles |
W | $66,500 | $70,300 |
F | $32,300 | $33,250 |
SF | $13,300 | $13,300 |
QF | $5,225 | $5,937.50 |
Round of 16 | $2,850 | $3,087.50 |
Round of 32 | $950 | $950 |
Year | Status | Prize Money |
2018 | Super 500 | US$350,000 |
2019 | Super 500 | US$350,000 |
Canceled | – | |
Canceled | – | |
2022 | Super 500 | US$400,000 |
2023 | Super 750 | US$850,000 |
2024 | Super 750 | US$850,000 |
2025 | Super 750 | US$950,000 |
2026 | Super 750 | US$950,000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More