Arctic Open 2026 Daily Schedule, Order of Play and Results
The Arctic Open 2026 Daily Schedule, Order of Play and Results page provides the latest match times, court assignments and results from the tournament in Vantaa, Finland.
The event is played at Vantaan Energia Areena, with matches taking place across multiple courts throughout the week. The schedule includes qualification rounds, early main-draw matches, quarterfinals, semifinals and finals across men’s singles, women’s singles, men’s doubles, women’s doubles and mixed doubles.
Match times are listed in local time in Vantaa, with selected time-zone conversions also provided for viewers in India, Southeast Asia, China and the United States. Please note that estimated start times may change depending on the length of earlier matches on the same court.
This page will be updated throughout the tournament with the latest daily order of play, completed match scores and upcoming matches.
Arctic Open 2026 Day 1 Schedule & Results
Complete order of play and final results from Tuesday, 6 October 2026 at Vantaan Energia Areena in Vantaa, Finland.
Time zone guide: All listed match times are Vantaa local time (EEST, UTC+3). IST = India (UTC+5:30); UTC+7 = Western Indonesia Time, Thailand and Vietnam; UTC+8 = Singapore, Malaysia, the Philippines and China; PT = US Pacific Time (PDT, UTC−7). A date is shown where the converted time falls on 5 or 7 October.
Court 1
Vantaan Energia Areena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Qualification | ||||||
| 1 | 08:00 Starts IST 10:30 · UTC+7 12:00 · UTC+8 13:00 · PT 22:00 (5 Oct) | XD Qual. QF | Mikk Õunmaa Ramona Üprus EST | Mio Molin Elin Öhling SWE | 21–18, 17–21, 17–21 Final | 50 min |
| 2 | 08:55 Followed by IST 11:25 · UTC+7 12:55 · UTC+8 13:55 · PT 22:55 (5 Oct) | WS Qual. QF | Rakshitha Sree Santhosh Ramraj IND · Seed 1 | Yvonne Li GER | 11–21, 21–16, 9–21 Final | 51 min |
| 3 | 09:55 Followed by IST 12:25 · UTC+7 13:55 · UTC+8 14:55 · PT 23:55 (5 Oct) | MS Qual. QF | Kalle Koljonen FIN | Lee Zii Jia MAS | 12–21, 15–21 Final | 33 min |
| 4 | 10:35 Followed by IST 13:05 · UTC+7 14:35 · UTC+8 15:35 · PT 00:35 | WS Qual. QF | Lo Sin Yan Happy HKG | Polina Buhrova UKR · Seed 2 | 21–15, 16–21, 21–14 Final | 53 min |
| 5 | 11:35 Followed by IST 14:05 · UTC+7 15:35 · UTC+8 16:35 · PT 01:35 | MD Qual. QF | Alessandro Gozzini Luca Zhou ITA | Safin Emran Zafir Emran FIN | 21–19, 21–10 Final | 28 min |
| 6 | 12:10 Followed by IST 14:40 · UTC+7 16:10 · UTC+8 17:10 · PT 02:10 | MD Qual. QF | Mio Molin Max Svensson SWE | Eliel Melleri Niilo Nyqvist FIN | 21–10, 21–10 Final | 25 min |
| Main Draw – Round of 32 | ||||||
| 7 | 13:30 Not before IST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | XD R32 | Ishaan Bhatnagar Shruti Mishra IND | Pakkapon Teeraratsakul Sapsiree Taerattanachai THA | 3–21, 6–21 Final | 21 min |
| 8 | 14:00 Followed by IST 16:30 · UTC+7 18:00 · UTC+8 19:00 · PT 04:00 | WS R32 | Kaloyana Nalbantova BUL | Nozomi Okuhara JPN · Seed 5 | 19–21, 21–19, 18–21 Final | 1h 24m |
| 9 | 15:30 Followed by IST 18:00 · UTC+7 19:30 · UTC+8 20:30 · PT 05:30 | XD R32 | Feng Yanzhe Huang Dongping CHN · Seed 1 | Jesper Toft Amalie Cecilie Kudsk DEN | 21–11, 21–9 Final | 32 min |
| 10 | 16:10 Followed by IST 18:40 · UTC+7 20:10 · UTC+8 21:10 · PT 06:10 | WS R32 | Line Christophersen DEN · Seed 7 | Ashmita Chaliha IND | 21–7, 14–21, 26–24 Final | 55 min |
| 11 | 17:10 Followed by IST 19:40 · UTC+7 21:10 · UTC+8 22:10 · PT 07:10 | WS R32 | Supanida Katethong THA | Han Yue CHN · Seed 3 | 16–21, 21–18, 18–21 Final | 59 min |
| 12 | 18:20 Followed by IST 20:50 · UTC+7 22:20 · UTC+8 23:20 · PT 08:20 | WS R32 | Lo Sin Yan Happy HKG | Line Højmark Kjærsfeldt DEN | 21–10, 18–21, 21–19 Final | 59 min |
| 13 | 19:25 Followed by IST 21:55 · UTC+7 23:25 · UTC+8 00:25 (7 Oct) · PT 09:25 | WS R32 | P. V. Sindhu IND · Seed 6 | Wen Yu Zhang CAN | 21–8, 21–11 Final | 28 min |
| 14 | 20:00 Followed by IST 22:30 · UTC+7 00:00 (7 Oct) · UTC+8 01:00 (7 Oct) · PT 10:00 | XD R32 | Julien Maio Léa Palermo FRA | Mio Molin Elin Öhling SWE | 21–15, 21–13 Final | 37 min |
| 15 | 20:45 Followed by IST 23:15 · UTC+7 00:45 (7 Oct) · UTC+8 01:45 (7 Oct) · PT 10:45 | WS R32 | Petra Saarnivaara FIN | Mia Blichfeldt DEN · Seed 8 | 4–21, 8–21 Final | 25 min |
| 16 | 21:15 Followed by IST 23:45 · UTC+7 01:15 (7 Oct) · UTC+8 02:15 (7 Oct) · PT 11:15 | WS R32 | Ratchanok Intanon THA · Seed 1 | Isharani Baruah IND | 21–10, 21–15 Final | 36 min |
| 17 | 22:00 Followed by IST 00:30 (7 Oct) · UTC+7 02:00 (7 Oct) · UTC+8 03:00 (7 Oct) · PT 12:00 | XD R32 | Callum Hemming Estelle van Leeuwen ENG | Cheng Xing Zhang Chi CHN · Seed 7 | 21–17, 21–17 Final | 41 min |
Court 2
Vantaan Energia Areena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Qualification | ||||||
| 1 | 08:00 Starts IST 10:30 · UTC+7 12:00 · UTC+8 13:00 · PT 22:00 (5 Oct) | XD Qual. QF | Tsai Fu-cheng Sung Yu-hsuan TPE | Max Svensson Sofia Strömvall SWE | 21–14, 19–21, 21–12 Final | 50 min |
| 2 | 08:55 Followed by IST 11:25 · UTC+7 12:55 · UTC+8 13:55 · PT 22:55 (5 Oct) | XD Qual. QF | Oscar Reuterhall Nathalie Wang SWE | Calvin Devereux Desiree Toepffer GER | 21–2, 21–5 Final | 17 min |
| 3 | 09:20 Followed by IST 11:50 · UTC+7 13:20 · UTC+8 14:20 · PT 23:20 (5 Oct) | MS Qual. QF | Zhu Xuanchen CHN · Seed 1 | Harry Huang ENG | 21–14, 24–22 Final | 56 min |
| 4 | 10:25 Followed by IST 12:55 · UTC+7 14:25 · UTC+8 15:25 · PT 00:25 | MS Qual. QF | Rounak Chouhan IND | Daniil Dubovenko ISR | 18–21, 21–17, 21–19 Final | 59 min |
| 5 | 11:25 Followed by IST 13:55 · UTC+7 15:25 · UTC+8 16:25 · PT 01:25 | MD Qual. QF | Danielius Berzanskis Domas Paksys LTU | Jesper Borgstedt Joel Hansson SWE | 15–21, 27–25, 21–17 Final | 50 min |
| 6 | 12:25 Followed by IST 14:55 · UTC+7 16:25 · UTC+8 17:25 · PT 02:25 | WD Qual. QF | Sarah Asfar Oona Tapola FIN | Jore Kavaliauskaite Jorune Salnaite LTU | 12–21, 11–21 Final | 30 min |
| Main Draw – Round of 32 | ||||||
| 7 | 13:30 Not before IST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | WS R32 | Huang Yu-hsun TPE | Neslihan Arın TUR | 12–21, 21–11, 15–21 Final | 55 min |
| 8 | 14:35 Followed by IST 17:05 · UTC+7 18:35 · UTC+8 19:35 · PT 04:35 | XD R32 | Wong Tien Ci Lim Chiew Sien MAS | Guo Xinwa Chen Fanghui CHN · Seed 5 | 15–21, 18–21 Final | 38 min |
| 9 | 15:20 Followed by IST 17:50 · UTC+7 19:20 · UTC+8 20:20 · PT 05:20 | WS R32 | Unnati Hooda IND | Han Qianxi CHN | 16–21, 21–15, 22–24 Final | 1h 08m |
| 10 | 16:35 Followed by IST 19:05 · UTC+7 20:35 · UTC+8 21:35 · PT 06:35 | XD R32 | Kristoffer Kolding Mette Werge DEN | Alexander Dunn Julie Macpherson SCO | 21–23, 15–21 Final | 35 min |
| 11 | 17:20 Followed by IST 19:50 · UTC+7 21:20 · UTC+8 22:20 · PT 07:20 | WS R32 | Hina Akechi JPN | Amalie Schulz DEN | 21–7, 18–21, 22–24 Final | 1h 00m |
| 12 | 18:25 Followed by IST 20:55 · UTC+7 22:25 · UTC+8 23:25 · PT 08:25 | WS R32 | Pornpawee Chochuwong THA · Seed 4 | Yvonne Li GER | 21–14, 21–12 Final | 38 min |
| 13 | 19:10 Followed by IST 21:40 · UTC+7 23:10 · UTC+8 00:10 (7 Oct) · PT 09:10 | XD R32 | Ye Hong-wei Nicole Gonzales Chan TPE · Seed 6 | Ruben Garcia Lucia Rodriguez ESP | 21–17, 16–21, 21–16 Final | 52 min |
| 14 | 20:10 Followed by IST 22:40 · UTC+7 00:10 (7 Oct) · UTC+8 01:10 (7 Oct) · PT 10:10 | XD R32 | Jiang Zhenbang Wei Yaxin CHN · Seed 3 | Tsai Fu-cheng Sung Yu-hsuan TPE | 21–10, 21–12 Final | 26 min |
| 15 | 20:40 Followed by IST 23:10 · UTC+7 00:40 (7 Oct) · UTC+8 01:40 (7 Oct) · PT 10:40 | WS R32 | Nguyen Thuy Linh VIE | Yeo Jia Min SGP | 19–21, 21–19, 21–15 Final | 55 min |
| 16 | 21:45 Followed by IST 00:15 (7 Oct) · UTC+7 01:45 (7 Oct) · UTC+8 02:45 (7 Oct) · PT 11:45 | XD R32 | Wu Guan-xun Lee Chia-hsin TPE | Gao Jiaxuan Wu Mengying CHN | 20–22, 13–21 Final | 29 min |
Court 3
Vantaan Energia Areena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Qualification | ||||||
| 1 | 08:10 Starts IST 10:40 · UTC+7 12:10 · UTC+8 13:10 · PT 22:10 (5 Oct) | XD Qual. QF | Filip Karlborg Tilda Sjöö SWE | Patrick Volkmann Franziska Volkmann GER | 21–11, 16–21, 21–15 Final | 51 min |
| 2 | 09:05 Followed by IST 11:35 · UTC+7 13:05 · UTC+8 14:05 · PT 23:05 (5 Oct) | WS Qual. QF | Pai Yu-po TPE | Wen Yu Zhang CAN | 18–21, 21–23 Final | 35 min |
| 3 | 09:50 Followed by IST 12:20 · UTC+7 13:50 · UTC+8 14:50 · PT 23:50 (5 Oct) | MS Qual. QF | Tharun Mannepalli IND | Julien Carraggi BEL · Seed 2 | 21–12, 19–21, 21–13 Final | 1h 08m |
| 4 | 11:05 Followed by IST 13:35 · UTC+7 15:05 · UTC+8 16:05 · PT 01:05 | WS Qual. QF | Malvika Bansod IND | Sung Shuo-yun TPE | 21–15, 14–21, 21–14 Final | 1h 09m |
| 5 | 12:20 Followed by IST 14:50 · UTC+7 16:20 · UTC+8 17:20 · PT 02:20 | MD Qual. QF | Juha Honkanen Jesper Paul FIN | Achutaditya Rao Doddavarapu Pochana Arjun Reddy IND | 21–9, 21–16 Final | 25 min |
| Main Draw – Round of 32 | ||||||
| 6 | 13:30 Not before IST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | XD R32 | Liu Kuang-heng Hsu Yin-hui TPE | Jeppe Søby Sofie Røjkjær DEN | 21–17, 12–21, 21–11 Final | 45 min |
| 7 | 14:25 Followed by IST 16:55 · UTC+7 18:25 · UTC+8 19:25 · PT 04:25 | XD R32 | Zhu Yijun Li Qian CHN | Wu Hsuan-yi Yang Chu-yun TPE | 21–6, 12–21, 21–19 Final | 41 min |
| 8 | 15:15 Followed by IST 17:45 · UTC+7 19:15 · UTC+8 20:15 · PT 05:15 | WS R32 | Natsuki Nidaira JPN | Tomoka Miyazaki JPN · Seed 2 | 13–21, 14–21 Final | 43 min |
| 9 | 16:05 Followed by IST 18:35 · UTC+7 20:05 · UTC+8 21:05 · PT 06:05 | XD R32 | Hoo Pang Ron Lai Pei Jing MAS | Chen Tang Jie Chan Wen Tse MAS | 15–21, 16–21 Final | 35 min |
| 10 | 16:45 Followed by IST 19:15 · UTC+7 20:45 · UTC+8 21:45 · PT 06:45 | XD R32 | Oscar Reuterhall Nathalie Wang SWE | Jimmy Wong Cheng Su Yin MAS | 12–21, 16–21 Final | 33 min |
| 11 | 17:25 Followed by IST 19:55 · UTC+7 21:25 · UTC+8 22:25 · PT 07:25 | XD R32 | Akira Koga Natsu Saito JPN | Dechapol Puavaranukroh Supissara Paewsampran THA · Seed 4 | 6–11 (RET.) Retired | 7 min |
| 12 | 17:55 Followed by IST 20:25 · UTC+7 21:55 · UTC+8 22:55 · PT 07:55 | WS R32 | Malvika Bansod IND | Kirsty Gilmour SCO | 18–21, 13–21 Final | 40 min |
| 13 | 18:40 Followed by IST 21:10 · UTC+7 22:40 · UTC+8 23:40 · PT 08:40 | XD R32 | Simon Krax Amelie Lehmann GER | Filip Karlborg Tilda Sjöö SWE | 17–21, 9–21 Final | 32 min |
| 14 | 19:20 Followed by IST 21:50 · UTC+7 23:20 · UTC+8 00:20 (7 Oct) · PT 09:20 | WS R32 | Lin Hsiang-ti TPE | Riko Gunji JPN | 16–21, 21–19, 16–21 Final | 1h 06m |
| 15 | 20:35 Followed by IST 23:05 · UTC+7 00:35 (7 Oct) · UTC+8 01:35 (7 Oct) · PT 10:35 | XD R32 | Goh Soon Huat Lai Shevon Jemie MAS · Seed 8 | Samuel Jones Lizzie Tolman ENG | 27–25, 18–21, 15–21 Final | 1h 03m |
| 16 | 21:45 Followed by IST 00:15 (7 Oct) · UTC+7 01:45 (7 Oct) · UTC+8 02:45 (7 Oct) · PT 11:45 | WS R32 | Tanvi Sharma IND | Chiu Pin-chian TPE | 21–15, 21–17 Final | 37 min |
Arctic Open 2026 Day 2 Schedule & Results
Complete order of play and final results from Wednesday, 7 October 2026 at Vantaan Energia Areena in Vantaa, Finland.
Time zone guide: All listed match times are Vantaa local time (EEST, UTC+3). IST = India (UTC+5:30); UTC+7 = Western Indonesia Time, Thailand and Vietnam; UTC+8 = Singapore, Malaysia, the Philippines and China; PT = US Pacific Time (PDT, UTC−7). A date is shown where the converted time falls on 6 or 8 October.
Court 1
Vantaan Energia Areena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Main Draw – Round of 32 | ||||||
| 1 | 09:00StartsIST 11:30 · UTC+7 13:00 · UTC+8 14:00 · PT 23:00 (6 Oct) | WDR32 | Amalie Cecilie KudskSimona PilgaardDEN | Hsu Yin-huiLin Jhih-yunTPE · Seed 2 | 11–21, 11–21Final | 33 min |
| 2 | 09:40Followed byIST 12:10 · UTC+7 13:40 · UTC+8 14:40 · PT 23:40 (6 Oct) | MDR32 | Ben LaneSean VendyENG · Seed 1 | Christian Faust KjærRasmus KjærDEN | 11–21, 21–12, 14–21Final | 50 min |
| 3 | 10:40Followed byIST 13:10 · UTC+7 14:40 · UTC+8 15:40 · PT 00:40 | MSR32 | Chi Yu-jenTPE | Li ShifengCHN · Seed 6 | 13–21, 16–21Final | 48 min |
| 4 | 11:35Followed byIST 14:05 · UTC+7 15:35 · UTC+8 16:35 · PT 01:35 | MDR32 | He JitingRen XiangyuCHN · Seed 5 | Krishna Prasad GaragaPruthvi Krishnamurthy RoyIND | 21–10, 18–21, 20–22Final | 1h 01m |
| 5 | 12:40Followed byIST 15:10 · UTC+7 16:40 · UTC+8 17:40 · PT 02:40 | MSR32 | H. S. PrannoyIND | Anders AntonsenDEN · Seed 4 | 10–21, 9–21Final | 40 min |
| 6 | 13:30Followed byIST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | WDR32 | Julie MacphersonCiara TorranceSCO | Bao LijingCao ZihanCHN · Seed 5 | 14–21, 19–21Final | 46 min |
| 7 | 14:20Followed byIST 16:50 · UTC+7 18:20 · UTC+8 19:20 · PT 04:20 | MSR32 | Lee Zii JiaMAS | Dong TianyaoCHN | 21–18, 21–14Final | 42 min |
| 8 | 13:30Not beforeIST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | WDR32 | Kathrine VangMette WergeDEN | Sarah DlapkaLena RumpoldAUT | 21–13, 21–8Final | 31 min |
| 9 | 15:45Followed byIST 18:15 · UTC+7 19:45 · UTC+8 20:45 · PT 05:45 | MSR32 | Kunlavut VitidsarnTHA · Seed 1 | Zhu XuanchenCHN | 21–19, 21–9Final | 44 min |
| 10 | 16:40Followed byIST 19:10 · UTC+7 20:40 · UTC+8 21:40 · PT 06:40 | MDR32 | Juha HonkanenJesper PaulFIN | Christopher GrimleyMatthew GrimleySCO | 8–21, 8–21Final | 25 min |
| 11 | 17:10Followed byIST 19:40 · UTC+7 21:10 · UTC+8 22:10 · PT 07:10 | WDR32 | Rin IwanagaKie NakanishiJPN · Seed 1 | Li YijingWang YiduoCHN | 21–14, 21–16Final | 46 min |
| 12 | 18:05Followed byIST 20:35 · UTC+7 22:05 · UTC+8 23:05 · PT 08:05 | MSR32 | Joakim OldorffFIN | Yushi TanakaJPN | 13–21, 13–21Final | 33 min |
| 13 | 18:45Followed byIST 21:15 · UTC+7 22:45 · UTC+8 23:45 · PT 08:45 | WDR32 | Rui HirokamiSayaka HobaraJPN · Seed 4 | Luo YiWang TinggeCHN | 16–21, 21–13, 19–21Final | 1h 13m |
| 14 | 20:05Followed byIST 22:35 · UTC+7 00:05 (8 Oct) · UTC+8 01:05 (8 Oct) · PT 10:05 | MSR32 | Chou Tien-chenTPE · Seed 3 | Arnaud MerkleFRA | 21–13, 19–21, 21–13Final | 1h 12m |
| 15 | 21:30Followed byIST 00:00 (8 Oct) · UTC+7 01:30 (8 Oct) · UTC+8 02:30 (8 Oct) · PT 11:30 | MDR32 | Robert NebelJeppe SøbyDEN | Hiroki OkamuraKyohei YamashitaJPN | 23–21, 14–21, 21–16Final | 59 min |
| 16 | 22:35Followed byIST 01:05 (8 Oct) · UTC+7 02:35 (8 Oct) · UTC+8 03:35 (8 Oct) · PT 12:35 | MDR32 | Bjarne GeissJones Ralfy JansenGER | Takuro HokiYugo KobayashiJPN · Seed 2 | 9–21, 12–21Final | 34 min |
Court 2
Vantaan Energia Areena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Main Draw – Round of 32 | ||||||
| 1 | 09:00StartsIST 11:30 · UTC+7 13:00 · UTC+8 14:00 · PT 23:00 (6 Oct) | MDR32 | Mio MolinMax SvenssonSWE | Christo PopovToma Junior PopovFRA | 9–21, 15–21Final | 31 min |
| 2 | 09:40Followed byIST 12:10 · UTC+7 13:40 · UTC+8 14:40 · PT 23:40 (6 Oct) | WDR32 | Lærke HvidAnna KlausholmDEN | Polina BuhrovaYevheniia KantemyrUKR | 17–21, 17–21Final | 38 min |
| 3 | 10:25Followed byIST 12:55 · UTC+7 14:25 · UTC+8 15:25 · PT 00:25 | MDR32 | Oliver ButlerSamuel JonesENG | Kakeru KumagaiHiroki NishiJPN | 22–20, 21–18Final | 41 min |
| 4 | 11:10Followed byIST 13:40 · UTC+7 15:10 · UTC+8 16:10 · PT 01:10 | WDR32 | Stine KüspertIsabel LohauGER | Gabriela StoevaStefani StoevaBUL · Seed 3 | 10–21, 11–21Final | 33 min |
| 5 | 11:50Followed byIST 14:20 · UTC+7 15:50 · UTC+8 16:50 · PT 01:50 | MDR32 | Aaron TaiYap Roy KingMAS | Nur Mohd Azriyn AyubTan Wee KiongMAS | 21–12, 21–13Final | 26 min |
| 6 | 12:25Followed byIST 14:55 · UTC+7 16:25 · UTC+8 17:25 · PT 02:25 | MDR32 | Lee Fang-chihLee Fang-jenTPE · Seed 7 | Alessandro GozziniLuca ZhouITA | 21–8, 21–10Final | 26 min |
| 7 | 13:00Followed byIST 15:30 · UTC+7 17:00 · UTC+8 18:00 · PT 03:00 | MDR32 | Lai Po-yuTsai Fu-chengTPE | Kim AstrupAnders Skaarup RasmussenDEN · Seed 6 | 21–15, 21–17Final | 37 min |
| 8 | 13:30Not beforeIST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | MDR32 | Daniel LundgaardMads VestergaardDEN · Seed 3 | Peeratchai SukphunPakkapon TeeraratsakulTHA | 17–21, 21–18, 17–21Final | 1h 07m |
| 9 | 14:55Followed byIST 17:25 · UTC+7 18:55 · UTC+8 19:55 · PT 04:55 | MSR32 | Jason GunawanHKG | Christo PopovFRA · Seed 2 | 12–21, 21–18, 8–21Final | 1h 04m |
| 10 | 16:10Followed byIST 18:40 · UTC+7 20:10 · UTC+8 21:10 · PT 06:10 | WDR32 | Sai Abhijna BrahmakalAino ÖvermarkFIN | Chen FanshutianLuo XuminCHN | 4–21, 2–21Final | 24 min |
| 11 | 16:40Followed byIST 19:10 · UTC+7 20:40 · UTC+8 21:40 · PT 06:40 | MSR32 | Toma Junior PopovFRA · Seed 7 | Rasmus GemkeDEN | 21–18, 21–18Final | 52 min |
| 12 | 17:40Followed byIST 20:10 · UTC+7 21:40 · UTC+8 22:40 · PT 07:40 | WDR32 | Abbygael HarrisEstelle van LeeuwenENG | Lauren LamAllison LeeUSA | 14–21, 21–19, 21–19Final | 1h 10m |
| 13 | 18:55Followed byIST 21:25 · UTC+7 22:55 · UTC+8 23:55 · PT 08:55 | MSR32 | Koki WatanabeJPN · Seed 8 | Wang Tzu-weiTPE | 21–14, 21–18Final | 47 min |
| 14 | 19:50Followed byIST 22:20 · UTC+7 23:50 · UTC+8 00:50 (8 Oct) · PT 09:50 | WDR32 | Chang Ching-huiYang Ching-tunTPE | Sian KellyLizzie TolmanENG | 21–13, 21–17Final | 41 min |
| 15 | 20:35Followed byIST 23:05 · UTC+7 00:35 (8 Oct) · UTC+8 01:35 (8 Oct) · PT 10:35 | MDR32 | Jiří KrálOndřej KrálCZE | Chen Cheng-kuanLiu Kuang-hengTPE | 17–21, 21–18, 13–21Final | 49 min |
| 16 | 21:30Followed byIST 00:00 (8 Oct) · UTC+7 01:30 (8 Oct) · UTC+8 02:30 (8 Oct) · PT 11:30 | MSR32 | Kidambi SrikanthIND | Brian YangCAN | 21–15, 15–21, 13–21Final | 1h 00m |
Court 3
Vantaan Energia Areena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Main Draw – Round of 32 | ||||||
| 1 | 09:10StartsIST 11:40 · UTC+7 13:10 · UTC+8 14:10 · PT 23:10 (6 Oct) | WDR32 | Paulina CybulskaKornelia MarczakPOL | Sumire NakadeMiyu TakahashiJPN · Seed 6 | 7–21, 15–21Final | 32 min |
| 2 | 09:45Followed byIST 12:15 · UTC+7 13:45 · UTC+8 14:45 · PT 23:45 (6 Oct) | MSR32 | Lee Chia-haoTPE | Hu ZheanCHN | 10–21, 14–21Final | 42 min |
| 3 | 10:35Followed byIST 13:05 · UTC+7 14:35 · UTC+8 15:35 · PT 00:35 | WDR32 | Lin Chih-chunYang Chu-yunTPE | Selin HübschAmelie LehmannGER | 21–10, 21–5Final | 27 min |
| 4 | 11:10Followed byIST 13:40 · UTC+7 15:10 · UTC+8 16:10 · PT 01:10 | MSR32 | Nhat NguyenIRL | Jason TehSGP | 21–14, 16–21, 21–23Final | 1h 15m |
| 5 | 12:30Followed byIST 15:00 · UTC+7 16:30 · UTC+8 17:30 · PT 02:30 | WDR32 | Fiona HallbergElin ÖhlingSWE | Martina CorsiniEmma PiccininITA | 16–21, 16–21Final | 46 min |
| 6 | 13:20Followed byIST 15:50 · UTC+7 17:20 · UTC+8 18:20 · PT 03:20 | MSR32 | Su Li-yangTPE | Lin Chun-yiTPE · Seed 5 | 21–17, 21–6Final | 43 min |
| 7 | 14:10Followed byIST 16:40 · UTC+7 18:10 · UTC+8 19:10 · PT 04:10 | WDR32 | Orla FlynnSiofra FlynnIRL | Leona MichalskiSigne SchulzGER / DEN | 15–21, 18–21Final | 38 min |
| 8 | 13:30Not beforeIST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | MSR32 | Magnus JohannesenDEN | Tharun MannepalliIND | 16–21, 14–21Final | 42 min |
| 9 | 15:45Followed byIST 18:15 · UTC+7 19:45 · UTC+8 20:45 · PT 05:45 | MDR32 | Danielius BerzanskisDomas PaksysLTU | Chia WeijieTeo Ee YiMAS | 12–21, 12–21Final | 21 min |
| 10 | 16:15Followed byIST 18:45 · UTC+7 20:15 · UTC+8 21:15 · PT 06:15 | WDR32 | Sayaka HirotaAyako SakuramotoJPN · Seed 7 | Jore KavaliauskaiteJorune SalnaiteLTU | 21–7, 21–4Final | 24 min |
| 11 | 16:45Followed byIST 19:15 · UTC+7 20:45 · UTC+8 21:45 · PT 06:45 | MSR32 | Rounak ChouhanIND | Weng HongyangCHN | 22–20, 20–22, 17–21Final | 1h 13m |
| 12 | 18:00Followed byIST 20:30 · UTC+7 22:00 · UTC+8 23:00 · PT 08:00 | MDR32 | Alexander DunnAdam PringleSCO | Alex GreenZach RussENG | 21–15, 14–21, 21–15Final | 52 min |
| 13 | 19:00Followed byIST 21:30 · UTC+7 23:00 · UTC+8 00:00 (8 Oct) · PT 09:00 | WDR32 | Hsu Ya-chingSung Yu-hsuanTPE · Seed 8 | Chen Yan-feiHsieh Pei-shanTPE | 21–8, 21–18Final | 35 min |
| 14 | 19:40Followed byIST 22:10 · UTC+7 23:40 · UTC+8 00:40 (8 Oct) · PT 09:40 | MDR32 | Julien MaioWilliam VillegerFRA | Hu KeyuanLin XiangyiCHN · Seed 8 | 22–20, 26–24Final | 46 min |
| 15 | 20:35Followed byIST 23:05 · UTC+7 00:35 (8 Oct) · UTC+8 01:35 (8 Oct) · PT 10:35 | MSR32 | Yudai OkimotoJPN | Minoru KogaJPN | 21–13, 21–8Final | 46 min |
| 16 | 21:30Followed byIST 00:00 (8 Oct) · UTC+7 01:30 (8 Oct) · UTC+8 02:30 (8 Oct) · PT 11:30 | MDR32 | Chen Zhi-rayLin Yu-chiehTPE | Chiu Hsiang-chiehWang Chi-linTPE · Seed 4 | 21–18, 22–20Final | 31 min |
bwt-winner class.Arctic Open 2026 Day 3 Schedule, Order of Play & Results
Full Round of 16 order of play for Thursday, 8 October 2026 at Vantaan Energia Areena in Vantaa, Finland.
Time zone guide: All main match times are Vantaa local time (EEST, UTC+3). IST = India (UTC+5:30); UTC+7 = Western Indonesia Time, Thailand and Vietnam; UTC+8 = Singapore, Malaysia, the Philippines and China; PT = US Pacific Time (PDT, UTC−7). A date is shown where the converted time falls on 7 or 9 October.
Court 1
Vantaan Energia Areena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Round of 16 | ||||||
| 1 | 10:00 Starts IST 12:30 · UTC+7 14:00 · UTC+8 15:00 · PT 00:00 | XD R16 | Gao Jiaxuan Wu Mengying CHN | Callum Hemming Estelle van Leeuwen ENG | 15–21, 21–14, 24–22Final | 60 min |
| 2 | 10:50 Followed by IST 13:20 · UTC+7 14:50 · UTC+8 15:50 · PT 00:50 | MS R16 | Lee Zii Jia MAS | Su Li-yang TPE | 21–17, 21–12Final | 46 min |
| 3 | 11:40 Followed by IST 14:10 · UTC+7 15:40 · UTC+8 16:40 · PT 01:40 | WS R16 | P. V. Sindhu IND · Seed 6 | Riko Gunji JPN | 21–15, 21–15Final | 49 min |
| 4 | 12:30 Followed by IST 15:00 · UTC+7 16:30 · UTC+8 17:30 · PT 02:30 | WS R16 | Nguyen Thuy Linh VIE | Mia Blichfeldt DEN · Seed 8 | 19–21, 21–23Final | 50 min |
| 5 | 13:20 Followed by IST 15:50 · UTC+7 17:20 · UTC+8 18:20 · PT 03:20 | WD R16 | Rin Uesaka Kie Nakanishi JPN · Seed 1 | Chen Fanshutian Luo Xumin CHN | 7–21, 20–22Final | 40 min |
