
- This event has passed.
2023 All England Open
March 14 - March 19

Last updated on July 8, 2023
The 2023 All England Open (official and sponsored title: Yonex All England Open Badminton Championships 2023) was an international badminton tournament that took place at the Utilita Arena Birmingham in Birmingham, England, from 14 to 19 March 2023. The tournament offered a prize pool of US$1,250,000 and was categorized as a Super 1000 event.
The 2023 All England Open was the sixth tournament in the 2023 BWF World Tour calendar and the second Super 1000 event held in the same year. Badminton England organized this tournament with sanctions from the Badminton World Federation (BWF).
Viktor Axelsen and Akane Yamaguchi were the reigning champions in men’s singles and women’s singles, respectively. Viktor Axelsen’s move to defend the All England title was halted in the second round. In three fantastic games, Axelsen surprisingly lost to Commonwealth Games silver medalist Ng Tze Yong of Malaysia. In addition, Yamaguchi also failed to defend her title after losing to Chen Yufei of China in the semi-finals.
Apart from Axelsen, the defending champions in the women’s doubles (Nami Matsuyama and Chiharu Shida) and mixed doubles (Yuta Watanabe and Arisa Higashino) sectors also had to stop in the second round. Meanwhile, the defending champion in the men’s doubles event (Muhammad Shohibul Fikri and Bagas Maulana) was stopped in the quarter-finals.
2023 All England Open | |
Date | 14 – 19 March |
Edition | 115th |
Category | Super 1000 |
Draw | 32MS/32WS/32MD/32WD/32XD |
Prize money | $1,250,000 |
Location | Birmingham, England |
Venue | Utilita Arena Birmingham |
Official shuttle | Yonex Tournament Grade (F-90) |
Champions | |
Men’s singles | 🇨🇳 Li Shifeng |
Women’s singles | 🇰🇷 An Se-young |
Men’s doubles | 🇮🇩 Fajar Alfian 🇮🇩 Muhammad Rian Ardianto |
Women’s doubles | 🇰🇷 Kim So-yeong 🇰🇷 Kong Hee-yong |
Mixed doubles | 🇨🇳 Zheng Siwei 🇨🇳 Huang Yaqiong |
Draw
The draw was conducted on 21 February 2023. Click the event to see a full draw and match results.
Event | Main Draw Entry | Qualification |
Men’s singles | 32 | No |
Women’s singles | 32 | No |
Men’s doubles | 32 | No |
Women’s doubles | 32 | No |
Mixed doubles | 32 | No |
Competition schedule
All times and dates were local, Greenwich Mean Time. Click the date to see the match schedule.
Date | Competition | Start Time |
14/03 | Preliminary rounds | 10.00 a.m. |
15/03 | Preliminary rounds | 10.00 a.m. |
16/03 | Preliminary rounds | 10.00 a.m. |
17/03 | Quarter-finals | 10.00 a.m. |
18/03 | Semi-finals | 10.00 a.m. |
19/03 | Finals | 10.00 a.m. |
Prize money
A prize fund of US$1,250,000 was distributed and awarded as per the table below.
Singles | Doubles | |
Champion | $87,500 | $92,500 |
Runners-up | $42,500 | $43,750 |
Semi-finalists | $17,500 | $17,500 |
Quarter-finalists | $6,875 | $7,812.50 |
Last 16 | $3,750 | $4,062.50 |
Last 32 | $1,250 | $1,250 |
Broadcasters
Worldwide
Territory | Broadcast Partner |
Unsold markets | BWF TV (YouTube), Olympic Channel (OTT) |
Africa
Territory | Broadcast Partner |
South Africa | StarTimes |
Asia
Territory | Broadcast Partner |
Brunei | Kristal Astro |
China | BesTV, CBA Video System, CBSAT, Hunan TV, Youku |
Hong Kong | NOW TV (SPOTV), SPOTV Now |
India | Sports18, Voot Select |
Indonesia | IndiHome, Maxstream, K Vision (SPOTV), MNC Vision (SPOTV), MNC Play (SPOTV), Vision+ (SPOTV), iNews TV |
Japan | TV Asahi, J Sports |
Macau | TDM, Macau Cable TV (SPOTV) |
Malaysia | Astro, Sooka |
Maldives | Medianet |
Mongolia | Univision (SPOTV) |
Philippines | Sky Cable (SPOTV), Cignal (SPOTV), SPOTV Now |
South Korea | SPOTV |
Singapore | SingTel (SPOTV), StarHub (SPOTV), SPOTV Now |
Taiwan | ELTA |
Thailand | True Vision (SPOTV and TrueSports HD3) |
Central America
Territory | Broadcast Partner |
Caribbean | Star+ (OTT) |
Central America | Star+ (OTT) |
Europe
Territory | Broadcast Partner |
Czech Rep | Czech TV |
Denmark | TV2 |
France | L’Équipe |
Germany | Sport Deutschland |
Hungary | MTVA Hungary |
Poland | Polsat |
Slovakia | JOJ |
United Kingdom | BBC |