
- This event has passed.
2023 Badminton Asia Championships
April 25 - April 30

Last updated on April 30, 2023
The 2023 Badminton Asia Championships (official and sponsored title: Khiladix.com Dubai Badminton Asia Championships 2023 Powered by Floki) were an international badminton tournament to crown the best shuttlers in Asia. This tournament took place at the Sheikh Rashid Bin Hamdan Indoor Hall in Dubai, United Arab Emirates, from 25 to 30 April 2023. The United Arab Emirates Badminton Federation hosted the tournament with sanctions from Badminton Asia.
2023 Badminton Asia Championships | |
Date | 25-30 April |
Edition | 40th |
Category | Continental Individual Championships |
Draw | 32MS/32WS/32MD/32WD/32XD |
Prize money | None |
Location | Dubai, United Arab Emirates |
Venue | Sheikh Rashid Bin Hamdan Indoor Hall |
Official shuttle | Li-Ning G900 |
Top nation | 🇨🇳 China |
Champions |
|
Men’s singles | 🇮🇩 Anthony Sinisuka Ginting |
Women’s singles | 🇹🇼 Tai Tzu-ying |
Men’s doubles | 🇮🇳 Satwiksairaj Rankireddy 🇮🇳 Chirag Shetty |
Women’s doubles | 🇯🇵 Yuki Fukushima 🇯🇵 Sayaka Hirota |
Mixed doubles | 🇨🇳 Jiang Zhenbang 🇨🇳 Wei Yaxin |
Medal table
Rank | Nation | 🥇 | 🥈 | 🥉 | Total |
1 | 🇨🇳 China | 1 | 1 | 2 | 4 |
2 | 🇯🇵 Japan | 1 | 0 | 4 | 5 |
3 | Chinese Taipei | 1 | 0 | 1 | 2 |
🇮🇩 Indonesia | 1 | 0 | 1 | 2 | |
5 | 🇮🇳 India | 1 | 0 | 0 | 1 |
6 | 🇰🇷 South Korea | 0 | 2 | 0 | 2 |
7 | 🇲🇾 Malaysia | 0 | 1 | 1 | 2 |
8 | 🇸🇬 Singapore | 0 | 1 | 0 | 1 |
9 | 🇹🇭 Thailand | 0 | 0 | 1 | 1 |
Totals (9 entries) |
5 | 5 | 10 | 20 |
Draw
The draw was conducted on 11 April 2023. Click the event to see a full draw and match results.
Event | Main Draw Entry | Qualification |
Men’s singles | 32 | 12 > 4 (A–B–C–D) |
Women’s singles | 32 | 12 > 4 (A–B–C–D) |
Men’s doubles | 32 | 12 > 4 (A–B–C–D) |
Women’s doubles | 32 | 12 > 4 (A–B–C–D) |
Mixed doubles | 32 | 12 > 4 (A–B–C–D) |
Competition schedule
All times and dates were local, Gulf Standard Time (UTC+4). Click the date to see the match schedule.
Date | Competition | Start Time |
25/04 | Qualifying rounds | 09.00 a.m. |
26/04 | Preliminary rounds | 09.00 a.m. |
27/04 | Preliminary rounds | 11.00 a.m. |
28/04 | Quarter-finals | 01.00 p.m. |
29/04 | Semi-finals | 01.00 p.m. |
30/04 | Finals | 01.00 p.m. |
4 comments
How to get the entry ticket to watch this event
You can buy the ticket here: https://dubai.platinumlist.net/event-tickets/87084/badminton-asia-championship-2023
Please kindly advise how much the ticket and where to buy the ticket
You can buy the ticket here: https://dubai.platinumlist.net/event-tickets/87084/badminton-asia-championship-2023