
- This event has passed.
2023 BWF World Championships
August 21 - August 27

Last updated on August 28, 2023
The 2023 BWF World Championships (official and sponsored title: TotalEnergies BWF World Championships 2023) was an international badminton tournament that took place at the Royal Arena in Copenhagen, Denmark, from 21 to 27 August 2023. It was the fifth time that Copenhagen had hosted the BWF World Championships after the 1983, 1991, 1999, and 2014 editions.
Viktor Axelsen and Akane Yamaguchi were the reigning champions in men’s singles and women’s singles, respectively. Viktor Axelsen’s move to defend the World Championships title was halted in the quarter-finals. In three fantastic games, Axelsen surprisingly lost to Prannoy H. S. of India. In addition, Yamaguchi also failed to defend her title after losing to Carolina Marín of Spain in the semi-finals.
2023 BWF World Championships | |
Date | 21 – 27 August |
Edition | 28th |
Category | Grade 1 – Individual Tournaments |
Draw | 64MS/64WS/64MD/64WD/64XD |
Prize money | None |
Location | Copenhagen, Denmark |
Venue | Royal Arena |
Official website | https://denmark2023.dk/ |
Champions | |
Men’s singles | 🇹🇭 Kunlavut Vitidsarn |
Women’s singles | 🇰🇷 An Se-young |
Men’s doubles | 🇰🇷 Kang Min-hyuk 🇰🇷 Seo Seung-jae |
Women’s doubles | 🇨🇳 Chen Qingchen 🇨🇳 Jia Yifan |
Mixed doubles | 🇰🇷 Seo Seung-jae 🇰🇷 Chae Yoo-jung |
Medal table
Rank | Nation | 🥇 | 🥈 | 🥉 | Total |
1 | 🇰🇷 South Korea | 3 | 0 | 1 | 4 |
2 | 🇨🇳 China | 1 | 1 | 4 | 6 |
3 | 🇹🇭 Thailand | 1 | 0 | 0 | 1 |
4 | 🇯🇵 Japan | 0 | 1 | 2 | 3 |
5 | 🇩🇰 Denmark | 0 | 1 | 1 | 2 |
6 |
🇮🇩 Indonesia | 0 | 1 | 0 | 1 |
🇪🇸 Spain | 0 | 1 | 0 | 1 | |
8 | 🇮🇳 India | 0 | 0 | 1 | 1 |
🇲🇾 Malaysia | 0 | 0 | 1 | 1 | |
Total (9 entries) | 5 | 5 | 10 | 20 |
Draw
The draw was conducted on Thursday, 10 August 2023. Click the event to see a full draw and match results.
Event | Main Draw Entry | Qualification |
Men’s singles | 64 | No |
Women’s singles | 64 | No |
Men’s doubles | 64 | No |
Women’s doubles | 64 | No |
Mixed doubles | 64 | No |
Competition schedule
All times and dates were local, Central European Summer Time (UTC+2). Click the date to see the match schedule.
Date | Competition | Start Time |
21/08 | Preliminary rounds | 09.00 a.m. |
22/08 | Preliminary rounds | 09.00 a.m. |
23/08 | Preliminary rounds | 09.00 a.m. |
24/08 | Preliminary rounds | 12.00 p.m. |
25/08 | Quarter-finals | 11.00 a.m. |
26/08 | Semi-finals | 10.00 a.m. |
27/08 | Finals | 12.00 p.m. |
Broadcasters
The television rights holders by territory were as follows:
Worldwide
Territory | Broadcast Partner |
Unsold markets | BWF TV (YouTube), Olympic Channel (OTT) |
Worldwide (excluding Japan) | SNTV (news) |
Africa
Territory | Broadcast Partner |
South Africa | StarTimes (Sports Premium, Sports Life) |
Asia
Territory | Broadcast Partner |
Brunei | Kristal Astro (Astro Supersport 4) |
China | BesTV (IPTV, OTT), CCTV (FTA), CNTV (Digital), Yousports (Pay TV), Migu (IPTV, OTT, Mobile), Youku (OTT) |
Hong Kong | NOW TV (SPOTV), SPOTV Now (OTT) |
India | Viacom18 (Sports18, Voot Select) |
Indonesia | K Vision (SPOTV), MNC Vision (SPOTV, Pay TV), MNC Play (SPOTV), Vision+ (SPOTV, OTT) |
Japan | TV Asahi (Tele-Asa 2, FTA), J-Sports (J-sports 1, simulcast OTT) |
Macau | Macau Cable TV (SPOTV), TDM (TDM Sports) |
Malaysia | Astro (Astro Supersport 4, Sooka) |
Maldives | Medianet (Ice TV) |
Mongolia | Univision (SPOTV) |
Philippines | Sky Cable (SPOTV), Cignal (SPOTV), Cignal Play (digital) (SPOTV), SPOTV Now (OTT) |
South Korea | SPOTV |
Singapore | SingTel (SPOTV), StarHub (SPOTV), SPOTV Now (OTT) |
Taiwan | ELTA (Eltasports3) |
Thailand | True Vision (SPOTV, TrueSports HD3) |
Central America
Territory | Broadcast Partner |
Caribbean | Star+ (OTT) |
Central America | Star+ (OTT) |
Europe
Territory | Broadcast Partner |
Czech Rep | Czech TV (CT Sport) |
Denmark | TV2 Denmark (TV2 Sport, TV2 Play) |
England | BT Sport (BT Sport Extra 2, BT Sport 3) |
France | L’Équipe |
Germany | Sport Deutschland (OTT) |
Hungary | MTVA Hungary (M4 Sport) |
Netherlands | Ziggo Sport (Pay TV) |
Pan Balkans | Arena (Pay TV) |
Poland | Polsat (Sport Extra) |
Russia | MatchTV (Pay TV, FTA) |
Slovakia | JOJ (JOJ Sport) |
Notable withdrawals
- Anthony Sinisuka Ginting (seeded second in men’s singles) withdrew from the championships because he’s still mourning his beloved mother, who passed away on 9 August 2023.
- Benyapa Aimsaard / Nuntakarn Aimsaard (seeded ninth in women’s doubles) had to withdraw from the championship due to an injury to Benyapa Aimsaard.
2 comments
May I know how players are selected from different countries? Any limitations on total or only seeded players can take part?
Please let me know. Thanks & regards Vishwas Karmarkar, India
To find out how to qualify for the BWF World Championships, you can check it out here.