
- This event has passed.
2023 German Open
March 7 - March 12

Last updated on March 13, 2023
The 2023 German Open (official and sponsored title: Yonex German Open 2023) was an international badminton tournament that took place at the Westenergie Sporthalle in Mülheim, Germany, from 7 to 12 March 2023. The tournament offered a prize pool of US$210,000 and was categorized as a Super 300 event.
The 2023 German Open was the fifth tournament in the 2023 BWF World Tour calendar and the second Super 300 event held in the same year. The German Badminton Association organized this tournament with sanctions from the Badminton World Federation (BWF).
2023 German Open | |
Date | 07-12 March |
Edition | 64th |
Category | Super 300 |
Draw | 32MS/32WS/32MD/32WD/32XD |
Prize money | $210,000 |
Location | Mülheim, Germany |
Venue | Westenergie Sporthalle |
Official shuttle | Yonex Aerosensa 50 |
Champions |
|
Men’s singles | 🇭🇰 Ng Ka Long |
Women’s singles | 🇯🇵 Akane Yamaguchi |
Men’s doubles | 🇰🇷 Choi Sol-gyu 🇰🇷 Kim Won-ho |
Women’s doubles | 🇰🇷 Baek Ha-na 🇰🇷 Lee So-hee |
Mixed doubles | 🇨🇳 Feng Yanzhe 🇨🇳 Huang Dongping |
Draw
The draw was conducted on 14 February 2023. Click the event to see a full draw and match results.
Event | Main Draw Entry | Qualification |
Men’s singles | 32 | 16 > 4 |
Women’s singles | 32 | 8 > 4 |
Men’s doubles | 32 | – |
Women’s doubles | 32 | 8 > 4 |
Mixed doubles | 32 | 8 > 4 |
Competition schedule
All times and dates were local, Central European Time (UTC+1). Click the date to see the match schedule.
Date | Competition | Start Time |
07/03 | Qualifying and preliminary rounds | 09.00 a.m. |
08/03 | Preliminary rounds | 10.00 a.m. |
09/03 | Preliminary rounds | 01.00 p.m. |
10/03 | Quarter-finals | 03.00 p.m. |
11/03 | Semi-finals | 12.00 p.m. |
12/03 | Finals | 12.00 p.m. |
Prize money
A prize fund of US$210,000 was distributed and awarded as per the table below.
Singles | Doubles | |
Winner | $15,750 | $16,590 |
Runner-up | $7,980 | $7,980 |
Semi-finalists | $3,045 | $2,940 |
Quarter-finalists | $1,260 | $1,522.5 |
Last 16 | $735 | $787.5 |
Broadcasters
Worldwide
Territory | Broadcast Partner |
Unsold markets | BWF TV (YouTube), Olympic Channel (OTT) |
Asia
Territory | Broadcast Partner |
Brunei | Kristal Astro |
China | BesTV, Hunan TV, Youku, CBA Video System |
Hong Kong | NOW TV (SPOTV), SPOTV Now |
India | Viacom18 |
Indonesia | IndiHome (Pay TV), Maxstream (Digital), K Vision (SPOTV), MNC Vision (SPOTV, Pay TV), MNC Play (SPOTV), Vision+ (OTT, SPOTV), iNews (FTA) |
Japan | J Sports |
Macau | Macau Cable TV (SPOTV) |
Malaysia | Astro, Sooka |
Maldives | Medianet |
Mongolia | Univision (SPOTV) |
Philippines | Sky Cable (SPOTV), Cignal (SPOTV), SPOTV Now |
South Korea | SPOTV |
Singapore | SingTel (SPOTV), StarHub (SPOTV), SPOTV Now |
Taiwan | ELTA |
Thailand | True Vision (SPOTV and TrueSports HD3) |
Europe
Territory | Broadcast Partner |
Czech Rep | Czech TV |
Denmark | TV2 |
Germany | Sport Deutschland |
Hungary | MTVA Hungary |
Poland | Polsat |
Slovakia | JOJ |
United Kingdom | BT Sports |