
- This event has passed.
2023 Taipei Open
June 20 - June 25

Last updated on June 25, 2023
The 2023 Taipei Open (official and sponsored title: Yonex Taipei Open 2023) was an international badminton tournament that took place at the Tian-Mu Arena, University of Taipei in Taipei, Taiwan, between 20 and 25 June 2023. It was part of the BWF World Tour Super 300 series on the 2023 BWF World Tour, with a total prize pool of US$210,000.
The 2023 Taipei Open was the fourteenth tournament in the 2023 BWF World Tour calendar and the sixth Super 300 event of the season. The Chinese Taipei Badminton Association organized this tournament with sanctions from the Badminton World Federation (BWF).
2023 Taipei Open | |
Date | 20 – 25 June |
Edition | 40th |
Category | Super 300 |
Draw | 32MS/32WS/32MD/32WD/32XD |
Prize money | $210,000 |
Location | Taipei, Taiwan |
Venue | Tian-Mu Arena, University of Taipei |
Official shuttle | Yonex Aerosensa 50 |
Champions |
|
Men’s singles | 🇮🇩 Chico Aura Dwi Wardoyo |
Women’s singles | 🇹🇼 Tai Tzu-ying |
Men’s doubles | 🇲🇾 Man Wei Chong 🇲🇾 Tee Kai Wun |
Women’s doubles | 🇰🇷 Lee Yu-lim 🇰🇷 Shin Seung-chan |
Mixed doubles | 🇲🇾 Chen Tang Jie 🇲🇾 Toh Ee Wei |
Draw
The draw was conducted on Tuesday, 30 May 2023. Click the event to see a full draw and match results.
Event | Main Draw Entry | Qualification |
Men’s singles | 32 | 16 > 4 |
Women’s singles | 32 | 8 > 4 |
Men’s doubles | 32 | 8 > 4 |
Women’s doubles | 32 | 8 > 4 |
Mixed doubles | 32 | 8 > 4 |
Competition schedule
All times and dates were local, National Standard Time (UTC+8). Click the date to see the match schedule.
Date | Competition | Start Time |
20/06 | Qualifying and preliminary rounds | 09.00 a.m. |
21/06 | Preliminary rounds | 09.00 a.m. |
22/06 | Preliminary rounds | 12.00 p.m. |
23/06 | Quarter-finals | 02.00 p.m. |
24/06 | Semi-finals | 12.00 p.m. |
25/06 | Finals | 12.00 p.m. |
Prize money
A prize fund of US$210,000 was distributed and awarded as per the table below.
Singles | Doubles | |
Winner | $15,750 | $16,590 |
Runner-up | $7,980 | $7,980 |
Semi-finalists | $3,045 | $2,940 |
Quarter-finalists | $1,260 | $1,522.5 |
Last 16 | $735 | $787.5 |
2 comments
how much is the entrance ticket?
Please check here: https://tixcraft.com/activity/detail/23_tpeopen