The 2024 Odisha Masters (official and sponsored title: Yonex-Sunrise Odisha Masters 2024) is an upcoming international badminton tournament that will take place at the Jawaharlal Nehru Indoor Stadium in Cuttack, Odisha, India, from December 10 to December 15, 2024. The tournament is part of the BWF Tour Super 100 series on the 2024 BWF World Tour, with a total prize pool of US$100,000.
Date | December 10-15 |
Edition | 3rd |
Category | Super 100 |
Draw | 64MS/32WS/32MD/32WD/32XD |
Prize Money | $100,000 |
Location | Cuttack, Odisha, India |
Venue | Jawaharlal Nehru Indoor Stadium |
Official Shuttle | Yonex Aerosensa 50 |
Men’s Singles | 🇮🇳 Sathish Kumar Karunakaran |
Women’s Singles | 🇯🇵 Nozomi Okuhara |
Men’s Doubles | 🇹🇼 Lin Bing-wei 🇹🇼 Su Ching-heng |
Women’s Doubles | 🇮🇩 Meilysa Trias Puspita Sari 🇮🇩 Rachel Allessya Rose |
Mixed Doubles | 🇮🇳 Dhruv Kapila 🇮🇳 Tanisha Crasto |
The draws for the 2024 Odisha Masters were conducted on Tuesday, December 3, 2024. Click the event to see a full draw and match results.
Event | Main Draw Entry | Qualification |
Men’s Singles | 64 | 16 > 8 |
Women’s Singles | 32 | 8 > 4 |
Men’s Doubles | 32 | 8 > 4 |
Women’s Doubles | 32 | 8 > 4 |
Mixed Doubles | 32 | 8 > 4 |
Below is the competition schedule for the 2024 Odisha Masters. All times and dates are local, India Standard Time (UTC+5:30). Click the date to see the match schedule.
Date | Round | Start Time |
12/10 | Qualifying and Preliminary Rounds | 09.00 a.m. |
12/11 | Preliminary Rounds | 09.00 a.m. |
12/12 | Preliminary Rounds | 10.00 a.m. |
12/13 | Quarter-finals | 01.00 p.m. |
12/14 | Semi-finals | 01.00 p.m. |
12/15 | Finals | 01.00 p.m. |
The total prize money for the 2024 Odisha Masters was US$100,000. The winner in the singles events received $7,500, while the winner in the doubles events received $7,900 per pair. The prize money was distributed and awarded as per the table below.
Singles | Doubles | |
Winner | $7,500 | $7,900 |
Runner-up | $3,800 | $3,800 |
Semi-finalists | $1,450 | $1,400 |
Quarter-finalists | $600 | $725 |
Last 16 | $350 | $375 |