Table of Contents
Last Updated on October 5, 2025
The 2025 BDMNTN-XL (BXL) Jakarta was a unique and innovative team-based badminton tournament that took place from October 2 to 5, 2025, at the Istora Senayan in Jakarta, Indonesia. This event, which debuted in 2024, was not a part of the traditional BWF World Tour, but instead featured a new format with high-stakes team battles.
The tournament brought together 32 elite players, expanded from 28 in the previous year, who were divided into four teams: the Blitzers, Hurricanes, Lightning, and Rockets. Each team consisted of eight players, four men and four women. The match format was designed for fast-paced, high-intensity action, featuring two singles matches and two mixed 3×3 matches per team tie. Each game lasted for eight minutes, with new features like the “Ultimate Shuttle Showdown” and “Pressure Point” adding to the unpredictability and excitement.
The BDMNTN-XL Jakarta offered a lucrative total prize pool of US$750,000 (MYR 3,153,750), with the winning team receiving a substantial US$350,000 to be shared among its players. The event also featured two-time Olympic gold medalist Viktor Axelsen as its Global Ambassador, highlighting its growing profile in the badminton world. The event was streamed live on SPOTV and tickets were available to the public, showcasing its appeal as a sports entertainment spectacle.
After an exhilarating final, the Hurricanes emerged victorious, defeating the Rockets with a dominant 7-1 final score. The Hurricanes sealed their win with strong performances across the board, highlighted by their key players.
Date | 2–5 October 2025 |
Edition | 2nd |
Draw | 4 teams |
Prize Money | US$750,000 |
Location | Jakarta, Indonesia |
Venue | Istora Senayan |
The 2025 BDMNTN-XL Jakarata is set to revolutionize the way fans experience badminton. Unlike traditional tournaments, this innovative format emphasizes speed, intensity, and a fresh take on team-based competition. With its unique scoring system, time-based games, and thrilling tie-break mechanisms, the event is designed to maximize excitement for both players and spectators. Here’s a breakdown of how the competition works.
To understand the format, several key terms must be introduced:
This time-based format ensures that matches are compact, intense, and engaging from start to finish.
The 2025 edition introduces several changes to the scoring structure.
One of the most thrilling elements is the Pressure Point rule, which activates when the score difference is three points or fewer at the end of the eight minutes.
This rule keeps fans on the edge of their seats, as no game is truly over until the last point is decided.
Another exciting addition is the Shuttle Showdown, which comes into play when a match ends 2-2 in games.
If an entire tie between two teams ends 4-4, the Ultimate Shuttle Showdown is triggered.
This final layer ensures that every tie ends with high-stakes action, highlighting the pressure and skill of star players.
The 2025 BDMNTN-XL features:
Several other innovations make this edition particularly exciting:
BLITZERS | HURRICANES |
Captain: Hendra Setiawan | Captain: Flandy Limpele |
1. Apriyani Rahayu (Indonesia) | 1. Anthony Sinisuka Ginting (Indonesia) |
2. Chirag Shetty (India) | 2. Gloria Emanuelle Widjaja (Indonesia) |
3. Jonatan Christie (Indonesia) | 3. Goh Sze Fei (Malaysia) |
4. Lai Pei Jing (Malaysia) | 4. Kirsty Gilmour (Scotland) |
5. Michelle Li (Canada) | 5. Mathias Christiansen (Denmark) |
6. Misaki Matsutomo (Japan) | 6. Muhammad Reza Pahlevi Isfahani (Indonesia) |
7. Ong Yew Sin (Malaysia) | 7. Siti Fadia Silva Ramadhanti (Indonesia) |
8. Sabar Karyaman Gutama (Indonesia) | 8. Treesa Jolly (India) |
LIGHTNING | ROCKETS |
Captain: Greysia Polii | Captain: Vita Marissa |
1. Fajar Alfian (Indonesia) | 1. Alexandra Bøje (Denmark) |
2. Nur Izzuddin Rumsani (Malaysia) | 2. Kodai Naraoka (Japan) |
3. Nguyễn Thùy Linh (Vietnam) | 3. Lee Cheuk Yiu (Kong Kong) |
4. Rutaparna Panda (India) | 4. Melati Daeva Oktavianti (Indonesia) |
5. Shevon Jamie Lai (Malaysia) | 5. Mia Blichfeldt (Denmark) |
6. Rutaparna Panda (India) | 6. Muhammad Rian Ardianto (Indonesia) |
7. Tse Ying Suet (Hong Kong) | 7. Swetaparna Panda (India) |
8. Viktor Axelsen (Denmark) | 8. Teo Ee Yi (Malaysia) |
See: How To Watch
Session I | 2:30 PM (UTC+7) | Group Stage | |||
Match | Rockets | Hurricanes | Score |
Team/Players | Team/Players | ||
3×3 | Melati Daeva Oktavianti + Muhammad Rian Ardianto + Teo Ee Yi | Gloria Emanuelle Widjaja + Mathias Christiansen + Muhammad Reza Pahlevi Isfahani | 3-1 |
14-10, 13-9, 15-8, 14-18 |
|||
Women’s Singles | Mia Blichfeldt | Kirsty Gilmour | 3-2 |
12-10, 10-11, 12-11, 11-12, 2-0 |
|||
Men’s Singles | Kodai Naraoka | Anthony Sinisuka Ginting | 3-1 |
9-10, 13-8, 10-6, 10-6 |
|||
3×3 | Alexandra Bøje + Melati Daeva Oktavianti + Teo Ee Yi | Goh Sze Fei + Siti Fadia Silva Ramadhanti + Treesa Jolly | 1-3 |
14-18, 15-16, 20-17, 14-19 | |||
Win/Lose | Win | Lose | 5-3 |
Session II | 7:00 PM (UTC+7) | Group Stage | |||
Match | Lightning | Blitzers | Score |
Team/Players | Team/Players | ||
3×3 | Fajar Alfian + Nur Izzuddin Rumsani + Shevon Jamie Lai | Lai Pei Jing + Ong Yew Sin + Sabar Karyaman Gutama | 3-2 |
14-10, 9-15, 15-11, 12-13, 2-0 | |||
Women’s Singles | Nguyễn Thùy Linh | Michelle Li | 0-4 |
9-14, 10-16, 9-12, 9-14 | |||
Men’s Singles | Viktor Axelsen | Jonatan Christie | 3-2 |
7-15, 11-10, 8-16, 14-7, 3-2 | |||
3×3 | Fajar Alfian + Shevon Jamie Lai + Tse Ying Suet | Apriyani Rahayu + Chirag Shetty + Misaki Matsutomo | 1-3 |
12-16, 11-12, 9-16, 17-12 | |||
Ultimate Shuttle Showdown | Viktor Axelsen | Jonatan Christie | 0-1 |
4-5 | |||
Win/Lose | Lose | Win | 4-5 |
Session I | 2:30 PM (UTC+7) | Group Stage | |||
Match | Hurricanes | Lightning | Score |
Team/Players | Team/Players | ||
3×3 | Mathias Christiansen + Muhammad Reza Pahlevi Isfahani + Siti Fadia Silva Ramadhanti | Fajar Alfian + Nur Izzuddin Rumsani + Shevon Jamie Lai | 3-1 |
14-15, 14-10, 15-11, 13-12 | |||
Women’s Singles | Kirsty Gilmour | Nguyễn Thùy Linh | 1-3 |
8-15, 15-8, 11-14, 10-13 | |||
Men’s Singles | Anthony Sinisuka Ginting | Viktor Axelsen | 1-3 |
6-13, 9-10, 9-11, 15-4 | |||
3×3 | Goh Sze Fei + Gloria Emanuelle Widjaja + Treesa Jolly | Fajar Alfian + Shevon Jamie Lai + Tse Ying Suet | 4-0 |
16-15, 15-13, 15-14, 21-11 | |||
Win/Lose | Win | Lose | 6-2 |
Session II | 7:00 PM (UTC+7) | Group Stage | |||
Match | Blitzers | Rockets | Score |
Team/Players | Team/Players | ||
3×3 | Lai Pei Jing + Ong Yew Sin + Sabar Karyaman Gutama | Melati Daeva Oktavianti + Muhammad Rian Ardianto + Teo Ee Yi | 3-2 |
11-12, 10-9, 13-9, 6-13, 2-0 | |||
Women’s Singles | Michelle Li | Mia Blichfeldt | 1-3 |
12-9, 11-13, 5-16, 7-11 | |||
Men’s Singles | Jonatan Christie | Kodai Naraoka | 1-3 |
11-12, 8-10, 9-8, 5-8 | |||
3×3 | Apriyani Rahayu + Chirag Shetty + Misaki Matsutomo | Alexandra Bøje + Melati Daeva Oktavianti + Teo Ee Yi | 3-1 |
11-15, 12-8, 16-8, 14-9 | |||
Win/Lose | Win | Lose | 6-2 |
Session I | 2:30 PM (UTC+7) | Group Stage | |||
Match | Lightning | Rockets | Score |
Team/Players | Team/Players | ||
3×3 | Fajar Alfian + Tse Ying Suet + Yuta Watanabe | Melati Daeva Oktavianti + Muhammad Rian Ardianto + Teo Ee Yi | 4-0 |
14-12, 17-11, 15-11, 15-9 | |||
Women’s Singles | Nguyễn Thùy Linh | Mia Blichfeldt | 0-4 |
7-12, 8-12, 7-12, 10-11 | |||
Men’s Singles | Viktor Axelsen | Kodai Naraoka | 1-3 |
10-11, 9-11, 4-13, 12-8 | |||
3×3 | Shevon Jamie Lai + Tse Ying Suet + Yuta Watanabe | Alexandra Bøje + Melati Daeva Oktavianti + Teo Ee Yi | 0-4 |
14-15, 11-18, 11-17, 16-17 | |||
Win/Lose | Lose | Win | 3-5 |
Session II | 7:00 PM (UTC+7) | Group Stage | |||
Match | Blitzers | Hurricanes | Score |
Team/Players | Team/Players | ||
3×3 | Lai Pei Jing + Ong Yew Sin + Sabar Karyaman Gutama | Mathias Christiansen + Muhammad Reza Pahlevi Isfahani + Siti Fadia Silva Ramadhanti | 1-3 |
13-14, 9-12, 15-11, 9-15 | |||
Women’s Singles | Michelle Li | Kirsty Gilmour | 3-1 |
15-10, 8-12, 13-9, 17-8 | |||
Men’s Singles | Jonatan Christie | Anthony Sinisuka Ginting | 1-3 |
9-10, 7-12, 7-10, 11-7 | |||
3×3 | Apriyani Rahayu + Chirag Shetty + Misaki Matsutomo | Goh Sze Fei + Gloria Emanuelle Widjaja + Treesa Jolly | 1-3 |
14-13, 11-15, 8-12, 8-17 | |||
Win/Lose | Lose | Win | 1-7 |
Final | 4:00 PM (UTC+7) | |||
Match | 🥇Hurricanes | Rockets | Score |
Team/Players | Team/Players | ||
3×3 | Mathias Christiansen + Muhammad Reza Pahlevi Isfahani + Siti Fadia Silva Ramadhanti | Melati Daeva Oktavianti + Muhammad Rian Ardianto + Teo Ee Yi | 4-0 |
15-13, 14-12, 13-10, 21-14 | |||
Women’s Singles | Kirsty Gilmour | Mia Blichfeldt | 2-3 |
7-12, 7-12, 12-11, 15-9, 0-2 | |||
Men’s Singles | Anthony Sinisuka Ginting | Kodai Naraoka | 3-1 |
6-10, 12-8, 9-8, 9-5 | |||
3×3 | Goh Sze Fei + Gloria Emanuelle Widjaja + Treesa Jolly | Alexandra Bøje + Melati Daeva Oktavianti + Teo Ee Yi | 3-0 |
14-12, 16-15, 15-7 | |||
Win/Lose | Win | Lose | 7-1 |
We use cookies and similar technologies to improve your experience on Badminton World Tour, analyze site traffic, and understand how our site is used. By continuing to browse or by clicking “Accept,” you agree to our use of cookies. Accept Learn More