The 2025 Estonian International (official and sponsored title: Yonex Estonian International 2025) was an international badminton tournament that took place at the Kalev Sports Hall in Tallinn, Estonia, from January 9 to 12, 2025. The tournament was part of the BWF International Series on the 2025 BWF Season, with a total prize pool of US$5,000.
Date | January 9-12 |
Edition | 20th |
Category | International Series |
Draw | 32MS/32WS/32MD/32WD/32XD |
Prize Money | $5,000 |
Entry Fee | Singles: €70 per player, Doubles: €60 per player per event |
Location | Tallinn, Estonia |
Venue | Kalev Sports Hall |
Official Shuttle | Yonex Aerosensa 50 |
Official Website | www.badminton.ee/en/yei/ |
Men’s Singles | 🇫🇮 Joakim Oldorff |
Women’s Singles | 🇫🇮 Nella Nyqvist |
Men’s Doubles | 🏴 Chua Yue Chern 🏴 Koon Fung Kelvin Ho |
Women’s Doubles | 🇫🇷 Margot Lambert 🇫🇷 Camille Pognante |
Mixed Doubles | 🏴 Ethan van Leeuwen 🏴 Abbygael Harris |
Below is the competition schedule for the 2025 Estonian International. All times and dates are local, Eastern European Time (UTC+2). Click the date to see the match schedule.
Date | Round | Start Time |
01/09 | Qualifying Rounds | 09:00 |
01/10 | Preliminary Rounds | 09:00 |
01/11 | Quarter-finals | 10:00 |
01/11 | Semi-finals | 16:00 |
01/12 | Finals | 10:00 |
The total prize money for the 2025 Estonian International was US$5,000 (€4,478). The winner in the singles events received €450, while the winner in the doubles events received €540 per pair. The prize money was distributed and awarded as per the table below.
Singles | Doubles | |
Winner | €450 | €540 |
Runner-up | €250 | €320 |
Semi-finalists | €130 | – |