Table of Contents
Last Updated on July 2, 2025
The 2025 German Open (also known as the Yonex German Open 2025 for sponsorship reasons) was a badminton tournament held at the Westenergie Sporthalle in Mülheim, Germany, from February 25 to March 2, 2025. It was the 66th edition of the German Open championships, and part of the BWF World Tour Super 300 tournaments on the 2025 BWF World Tour. This event featured a total prize fund of US$240,000.
Men’s Singles | Viktor Axelsen (DEN) |
Women’s Singles | Yeo Jia Min (SGP) |
Men’s Doubles | Kim Won-ho / Seo Seung-jae (KOR) |
Women’s Doubles | Mizuki Otake / Miyu Takahashi (JPN) |
Mixed Doubles | Robin Tabeling (NED) / Alexandra Bøje (DEN) |
Singles | Doubles | |
W | $18,000 | $18,960 |
F | $9,120 | $9,120 |
SF | $3,480 | $3,360 |
QF | $1,440 | $1,740 |
Round of 16 | $840 | $900 |
Year | Status | Prize Money |
2018 | Super 300 | US$150,000 |
2019 | Super 300 | US$150,000 |
Canceled | – | |
Canceled | – | |
2022 | Super 300 | US$180,000 |
2023 | Super 300 | US$210,000 |
2024 | Super 300 | US$210,000 |
2025 | Super 300 | US$240,000 |
2026 | Super 300 | US$250,000 |
We use cookies and similar technologies to improve your experience on Badminton World Tour, analyze site traffic, and understand how our site is used. By continuing to browse or by clicking “Accept,” you agree to our use of cookies. Accept Learn More