- This event has passed.
2025 Japan Masters
November 11 - November 16

Last Updated on November 11, 2025
The 2025 Japan Masters (also known as the Kumamoto Masters Japan 2025 for sponsorship reasons) is an upcoming badminton tournament that will be held at the Kumamoto Prefectural Gymnasium in Kumamoto, Japan, from 11 to 16 November 2025. It is the 3rd edition of the Japan Masters championships and part of the BWF World Tour Super 500 tournaments on the 2025 BWF World Tour. This event features a total prize fund of US$475,000.1“2025 Japan Masters Prospectus”. Badminton World Federation. Retrieved on 21 October 2025.
2024 Champions
| Men’s Singles | Li Shifeng (CHN) |
| Women’s Singles | Akane Yamaguchi (JPN) |
| Men’s Doubles | Fajar Alfian / Muhammad Rian Ardianto (INA) |
| Women’s Doubles | Liu Shengshu / Tan Ning (CHN) |
| Mixed Doubles | Dechapol Puavaranukroh / Supissara Paewsampran (THA) |
Tournament Links
| BWF Tournament Profile | ||
| Player List | Draws | Live Score |
Tournament Schedule
All times are local, Japan Standard Time (UTC+9).
| Dates | Round | Doors Open | Start Time |
| Tuesday, November 11 Match Schedule | All qualifying rounds | 8:30 AM | 9:00 AM |
| MD/WD Round of 32 (except qualifiers) | 2:00 PM | ||
| Wednesday, November 12 Match Schedule | Round of 32 | 8:30 AM | 9:00 AM |
| Thursday, November 13 Match Schedule | Round of 16 | 8:30 AM | 9:00 AM |
| Friday, November 14 Match Schedule | Quarter-Finals | 9:00 AM | 10:00 AM |
| Saturday, November 15 Match Schedule | Semi-Finals | 9:00 AM | 10:00 AM |
| Sunday, November 16 Match Schedule | Finals | 9:00 AM | 11:00 AM |
TV Broadcast Schedule
Televised coverage for this event is limited to Court 1, typically airing on the final four days of competition. For complete access to all matches from all courts, the BWF TV YouTube channel offers live streaming from the tournament’s opening day. Here’s a detailed broadcast schedule:
| Dates | No. of Matches | Start Time |
| Thursday, November 13 | 8 | 9:00 AM |
| Friday, November 14 | 8 | 10:00 AM |
| Saturday, November 15 | 8 | 10:00 AM |
| Sunday, November 16 | 5 | 11:00 AM |
Prize Money
The total prize money for this year’s Japan Masters is US$475,000. The prize breakdown is as follows:
| Result | Prize Money (USD) | |
| Singles | Doubles | |
| Winner | $35,625 | $37,525 |
| Runner-up | $18,050 | $18,050 |
| Semifinalist | $6,887.50 | $6,650 |
| Quarterfinalist | $2,850 | $3,443.75 |
| Round of 16 | $1,662.50 | $1,718.25 |

