Last Updated on July 20, 2025
The 2025 Japan Open (also known as the Daihatsu Japan Open 2025 Badminton Championships for sponsorship reasons) was a badminton tournament held at the Tokyo Metropolitan Gymnasium in Tokyo, Japan, from July 15 to July 20, 2025. It was the 42nd edition of the Japan Open championships, and part of the BWF World Tour Super 750 tournaments on the 2025 BWF World Tour. This event featured a total prize fund of US$950,000.
The 2025 Japan Open marked a notable first in the World Tour era: for the first time, no Japanese representative reached the final across any discipline.
Akane Yamaguchi, the defending women’s singles champion, fell short of reaching the final, defeated in the semifinals by China’s Wang Zhiyi.
In the men’s singles, defending champion Alex Lanier was unable to retain his title, losing in the final to Shi Yuqi of China – the very opponent he had bested in last year’s Japan Open semifinals.
Both the defending women’s doubles and mixed doubles champions successfully retained their titles.
This year’s Japan Open saw a concentrated distribution of titles, with only two nations claiming victory: China dominated the Men’s Singles, Women’s Doubles, and Mixed Doubles, while South Korea secured the Women’s Singles and Men’s Doubles. This contrasts sharply with last year’s event, where titles were shared among four different countries, including the host nation.
The sight of many empty seats inside the final match arena was hard to ignore. It prompts us to consider whether this indicates a downturn in badminton’s Japanese following, or if it’s a direct result of there being no Japanese representatives vying for the ultimate prize – a factor that often significantly impacts local spectator turnout.
Men’s Singles | Shi Yuqi (CHN) |
Women’s Singles | An Se-young (KOR) |
Men’s Doubles | Kim Won-ho / Seo Seung-jae (KOR) |
Women’s Doubles | Liu Shengshu / Tan Ning (CHN) |
Mixed Doubles | Jiang Zhenbang / Wei Yaxin (CHN) |
Results and Tournament Draw Live Score
All times are local, Japan Standard Time (UTC+9).
Dates | Round | Start Time |
Tuesday, July 15 | Round of 32 (Top Half) | 9:00 AM |
Wednesday, July 16 | Round of 32 (Bottom Half) | 9:00 AM |
Thursday, July 17 | Round of 16 | 9:00 AM |
Friday, July 18 | Quarter-Finals | 10:00 AM |
Saturday, July 19 | Semi-Finals | 10:00 AM |
Sunday, July 20 | Finals | 11:00 AM |
To ensure you don’t miss a single moment, we’ve broken down the match start times for various cities around the world, noting their difference from Japan Standard Time (JST). For instance, if a match begins at 9:00 AM JST, it will be 1 hour earlier in Beijing, China.
For this event, Courts 1 and 2 will be featured in the television broadcast. Typically, television coverage for Court 1 spans from the earlier rounds through the finals, while Court 2’s broadcast usually focuses on mid-week matches. We recommend checking with your local broadcasters for specific details in your region. For comprehensive viewing, you can stream matches from all courts on the BWF TV YouTube channel from the tournament’s opening day. Here is the complete schedule:
Court 1
Dates | No. of Matches | Start Time |
Wednesday, July 16 | 10 | 9:00 AM |
Thursday, July 17 | 10 | 9:00 AM |
Friday, July 18 | 10 | 10:00 AM |
Saturday, July 19 | 10 | 10:00 AM |
Sunday, July 20 | 5 | 11:00 AM |
Court 2
Dates | No. of Matches | Start Time |
Thursday, July 17 | 8 | 9:00 AM |
Friday, July 18 | 8 | 10:00 AM |
 | Singles | Doubles |
W | $66,500 | $70,300 |
F | $32,300 | $33,250 |
SF | $13,300 | $13,300 |
QF | $5,225 | $5,937.50 |
Round of 16 | $2,850 | $3,087.50 |
Round of 32 | $950 | $950 |
There are eight seeded players in the singles and eight seeded teams in the doubles categories. Below is a list of the seeded players and teams, along with their standings.
Men’s Singles
Semifinals | |
Koki Watanabe (JPN) vs. Alex Lanier (FRA) [8] | Shi Yuqi (CHN) [3] vs. Christo Popov (FRA) |
Score: 19-21, 15-21 | Score: 21-12, 28-26 |
Final | |
Alex Lanier (FRA) [8] vs. Shi Yuqi (CHN) [3] | |
Score: 17-21, 15-21 |
Seed | Player | Status |
1 | Kunlavut Vitidsarn (THA) | First round lost to Weng Hongyang (CHN) |
2 | Anders Antonsen (DEN) | First round lost to Lei Lanxi (CHN) |
3 | Shi Yuqi (CHN) | 🥇 Champion, defeated Alex Lanier (FRA) [8] |
4 | Jonatan Christie (INA) | First round lost to Kenta Nishimoto (JPN) |
5 | Li Shifeng (CHN) | Second round retired against Wang Tzu-wei (TPE) |
6 | Chou Tien-chen (TPE) | Second round lost to Koki Watanabe (JPN) |
7 | Kodai Naraoka (JPN) | Quarterfinals lost to Christo Popov (FRA) |
8 | Alex Lanier (FRA) | Runner-up, lost to Shi Yuqi (CHN) [3] |
Women’s Singles
Semifinals | |
An Se-young (KOR) [1] vs. Riko Gunji (JPN) | Akane Yamaguchi (JPN) [3] vs. Wang Zhiyi (CHN) [2] |
Score: 21-12, 21-10 | Score: 15-21, 18-21 |
Final | |
An Se-young (KOR) [1] vs. Wang Zhiyi (CHN) [2] | |
Score: 21-12, 21-10 |
Seed | Player | Status |
1 | An Se-young (KOR) | 🥇 Champion, defeated Wang Zhiyi (CHN) [2] |
2 | Wang Zhiyi (CHN) | Runner-up, lost to An Se-young (KOR) [1] |
3 | Akane Yamaguchi (JPN) | Semifinals lost to Wang Zhiyi (CHN) [2] |
4 | Han Yue (CHN) | Quarterfinals lost to Riko Gunji (JPN) |
5 | Chen Yufei (CHN) | Quarterfinals lost to An Se-young (KOR) [1] |
6 | Tomoka Miyazaki (JPN) | Second round lost to Putri Kusuma Wardani (INA) |
7 | Pornpawee Chochuwong (THA) | Quarterfinals lost to Akane Yamaguchi (JPN) [3] |
8 | Gregoria Mariska Tunjung (INA) | First round lost to Riko Gunji (JPN) |
Men’s Doubles
Semifinals | |
Goh Sze Fei / Nur Izzuddin (MAS) [1] vs. Liu Kuang-heng / Yang Po-han (TPE) | Kim Won-ho / Seo Seung-jae (KOR) [3] vs. Ong Yew Sin / Teo Ee Yi (MAS) |
Score: 21-19, 21-11 | Score: 21-14, 21-15 |
Final | |
Goh Sze Fei / Nur Izzuddin (MAS) [1] vs. Kim Won-ho / Seo Seung-jae (KOR) [3] | |
Score: 16-21, 17-21 |
Seed | Player | Status |
1 | Goh Sze Fei / Nur Izzuddin (MAS) | Runners-up, lost to Kim Won-ho / Seo Seung-jae (KOR) [3] |
2 | Aaron Chia / Soh Wooi Yik (MAS) | First round lost to Ong Yew Sin / Teo Ee Yi (MAS) |
3 | Kim Won-ho / Seo Seung-jae (KOR) | 🥇 Champions, defeated Goh Sze Fei / Nur Izzuddin (MAS) [1] |
4 | Kim Astrup / Anders Skaarup Rasmussen (DEN) | Second round lost to Nur Mohd Azriyn Ayub / Tan Wee Kiong (MAS) |
5 | Liang Weikeng / Wang Chang (CHN) | Quarterfinals lost to Ong Yew Sin / Teo Ee Yi (MAS) |
6 | Man Wei Chong / Tee Kai Wun (MAS) | Quarterfinals lost to Kim Won-ho / Seo Seung-jae (KOR) [3] |
7 | Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (INA) | First round lost to Fajar Alfian / Muhammad Shohibul Fikri (INA) |
8 | Leo Rolly Carnando / Bagas Maulana (INA) | First round lost to Liu Kuang-heng / Yang Po-han (TPE) |
Women’s Doubles
Semifinals | |
Liu Shengshu / Tan Ning (CHN) [1] vs. Jia Yifan / Zhang Shuxian (CHN) | Pearly Tan / Thinaah Muralitharan (MAS) [3] vs. Nami Matsuyama / Chiharu Shida (JPN) [2] |
Score: 21-7, 21-16 | Score: 21-13, 21-11 |
Final | |
Liu Shengshu / Tan Ning (CHN) [1] vs. Pearly Tan / Thinaah Muralitharan (MAS) [3] | |
Score: 21-15, 21-14 |
Seed | Player | Status |
1 | Liu Shengshu / Tan Ning (CHN) | 🥇 Champions, defeated Pearly Tan / Thinaah Muralitharan (MAS) [3] |
2 | Nami Matsuyama / Chiharu Shida (JPN) | Semifinals lost to Pearly Tan / Thinaah Muralitharan (MAS) [3] |
3 | Pearly Tan / Thinaah Muralitharan (MAS) | Runners-up, lost to Liu Shengshu / Tan Ning (CHN) [1] |
4 | Baek Ha-na / Lee So-hee (KOR) | Quarterfinals lost to Jia Yifan / Zhang Shuxian (CHN) |
5 | Li Yijing / Luo Xumin (CHN) | First round lost to Mizuki Otake / Miyu Takahashi (JPN) |
6 | Rin Iwanaga / Kie Nakanishi (JPN) | Second round lost to Jia Yifan / Zhang Shuxian (CHN) |
7 | Kim Hye-jeong / Kong Hee-yong (KOR) | Quarterfinals lost to Nami Matsuyama / Chiharu Shida (JPN) [2] |
8 | Yuki Fukushima / Mayu Matsumoto (JPN) | First round lost to Jeong Na-eun / Lee Yeon-woo (KOR) |
Mixed Doubles
Semifinals | |
Feng Yanzhe / Huang Dongping (CHN) [1] vs. Dechapol Puavaranukroh / Supissara Paewsampran (THA) [5] | Chen Tang Jie / Toh Ee Wei (MAS) [4] vs. Jiang Zhenbang / Wei Yaxin (CHN) [2] |
Score: 13-21, 17-21 | Score: 12-21, 16-21 |
Final | |
Dechapol Puavaranukroh / Supissara Paewsampran (THA) [5] vs. Jiang Zhenbang / Wei Yaxin (CHN) [2] | |
Score: 19-21, 21-16, 15-21 |
Seed | Player | Status |
1 | Feng Yanzhe / Huang Dongping (CHN) | Semifinals lost to Dechapol Puavaranukroh / Supissara Paewsampran (THA) [5] |
2 | Jiang Zhenbang / Wei Yaxin (CHN) | 🥇 Champions, defeated Dechapol Puavaranukroh / Supissara Paewsampran (THA) [5] |
3 | Tang Chun Man / Tse Ying Suet (HKG) | Quarterfinals lost to Dechapol Puavaranukroh / Supissara Paewsampran (THA) [5] |
4 | Chen Tang Jie / Toh Ee Wei (MAS) | Semifinals lost to Jiang Zhenbang / Wei Yaxin (CHN) [2] |
5 | Dechapol Puavaranukroh / Supissara Paewsampran (THA) | Runners-up, lost to Jiang Zhenbang / Wei Yaxin (CHN) [2] |
6 | Goh Soon Huat / Shevon Jemie Lai (MAS) | Quarterfinals lost to Jiang Zhenbang / Wei Yaxin (CHN) [2] |
7 | Thom Gicquel / Delphine Delrue (FRA) | Second round lost to Yuichi Shimogami / Sayaka Hobara (JPN) |
8 | Hiroki Midorikawa / Natsu Saito (JPN) | Quarterfinals lost to Feng Yanzhe / Huang Dongping (CHN) [1] |
Year | Status | Prize Money |
2018 | Super 750 | US$700,000 |
2019 | Super 750 | US$750,000 |
Canceled | – | |
Canceled | – | |
2022 | Super 750 | US$750,000 |
2023 | Super 750 | US$850,000 |
2024 | Super 750 | US$850,000 |
2025 | Super 750 | US$950,000 |
2026 | Super 750 | US$950,000 |
Prospectus Official Website Wikipedia Article Buy Tickets
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More