Last Updated on July 5, 2025
The 2025 Korea Open (also known as the Victor Korea Open 2025 for sponsorship reasons) is a badminton tournament that will be held at the Suwon Gymnasium in Suwon, South Korea, from September 23 to September 28, 2025. It is the 32nd edition of the Korea Open championships, and part of the BWF World Tour Super 500 tournaments on the 2025 BWF World Tour. This event features a total prize fund of US$475,000.
Men’s Singles | Lu Guangzu (CHN) |
Women’s Singles | Kim Ga-eun (KOR) |
Men’s Doubles | Leo Rolly Carnando / Bagas Maulana (INA) |
Women’s Doubles | Jeong Na-eun / Kim Hye-jeong (KOR) |
Mixed Doubles | Chen Tang Jie / Toh Ee Wei (MAS) |
Results and Tournament Draw Live Score
All times are local, Korea Standard Time (UTC+9).
Dates | Round | Start Time |
Tue, September 23 | Qualifying Rounds | 10:00 AM |
Round of 32 (MD/WD) (Except Qualifiers) | 4:00 PM | |
Wed, September 24 | Round of 32 | 10:00 AM |
Thu, September 25 | Round of 16 | 10:00 AM |
Fri, September 26 | Quarter-Finals | 12:00 PM |
Sat, September 27 | Semi-Finals | 11:00 AM |
Sun, September 28 | Finals | 11:00 AM |
Televised coverage for this event is limited to Court 1, typically airing on the final four days of competition. For complete access to all matches from all courts, the BWF TV YouTube channel offers live streaming from the tournament’s opening day. Here’s a detailed broadcast schedule:
Dates | No. of Matches | Start Time |
Thu, September 25 | 8 | 10:00 AM |
Fri, September 26 | 8 | 12:00 PM |
Sat, September 27 | 8 | 11:00 AM |
Sun, September 28 | 5 | 11:00 AM |
The total prize money for this year’s edition of Korea Open is US$475,000. Here’s the breakdown:
 | Singles | Doubles |
W | $35,625 | $37,525 |
F | $18,050 | $18,050 |
SF | $6,887.50 | $6,650 |
QF | $2,850 | $3,443.75 |
Round of 16 | $1,662.50 | $1,781.25 |
Year | Status | Prize Money |
2018 | Super 500 | US$600,000 |
2019 | Super 500 | US$400,000 |
Canceled | – | |
Canceled | – | |
2022 | Super 500 | US$360,000 |
2023 | Super 500 | US$420,000 |
2024 | Super 500 | US$420,000 |
2025 | Super 500 | US$475,000 |
2026 | Super 500 | US$500,000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More