
Table of Contents
Last Updated on October 19, 2025
The 2025 Malaysia Super 100 (also known as the Allianz Malaysia Super 100 2025 for sponsorship reasons) was a badminton tournament held at the EduCity Sports Complex Indoor Arena in Iskandar Puteri, Johor, Malaysia, from 14 to 19 October 2025. It was the 3rd edition of the Malaysia Super 100 championships, and part of the BWF Tour Super 100 tournaments on the 2025 BWF World Tour. This event featured a total prize fund of US$110,000.1“2025 Malaysia Super 100 Prospectus”. Badminton World Federation. Retrieved on 13 October 2025.
| Event | Champion(s) | Runner(s)-up |
| Men’s Singles | 🇨🇳 Dong Tianyao | 🇯🇵 Yudai Okimoto |
| 21–14, 21–17 | ||
| Women’s Singles | 🇯🇵 Nozomi Okuhara [3] | 🇲🇾 Wong Ling Ching |
| 21–18, 21–11 | ||
| Men’s Doubles | 🇲🇾 Kang Khai Xing [4] 🇲🇾 Aaron Tai |
🇲🇾 Chia Wei Jie [3] 🇲🇾 Lwi Sheng Hao |
| 21–18, 21–7 | ||
| Women’s Doubles | 🇨🇳 Luo Yi [5] 🇨🇳 Wang Tingge |
🇮🇩 Siti Sarah Azzahra 🇮🇩 Az Zahra Ditya Ramadhani |
| 21–13, 21–12 | ||
| Mixed Doubles | 🇯🇵 Yuta Watanabe [4] 🇯🇵 Maya Taguchi |
🇮🇩 Dejan Ferdinansyah 🇮🇩 Bernadine Wardana |
| 21–18, 21–12 | ||
All times are local, Malaysia Standard Time (UTC+8).
| Dates | Round | Doors Open | Start Time |
| Tue, October 14 | All qualifying rounds | 7:00 AM | 8:00 AM |
| MS R64 & XD R32 (except qualifiers) | 5:00 PM | ||
| Wed, October 15 | MS R64 qualifiers & Round of 32 | 7:00 AM | 8:00 AM |
| Thu, October 16 | Round of 16 | 10:00 AM | 11:00 AM |
| Fri, October 17 | Quarter-Finals | 2:00 PM | 3:00 PM |
| Sat, October 18 | Semi-Finals | 11:00 AM | 12:00 PM |
| Sun, October 19 | Finals | 11:00 AM | 12:00 PM |
| Dates | No. of Matches | Start Time |
| Sun, October 19 | 5 | 12:00 PM |
The total prize money for this year’s Malaysia Super 100 is US$110,000.
| Round | Singles | Doubles |
| Winner | $8,250 | $8,690 |
| Finals | $4,180 | $4,180 |
| Semi-Finals | $1,595 | $1,540 |
| Quarter-Finals | $660 | $797.5 |
| Round of 16 | $385 | $412.5 |
| Year | Status | Prize Money |
| 2018 | No competition | – |
| 2019 | No competition | – |
| 2020 | No competition | – |
| 2021 | No competition | – |
| 2022 | No competition | – |
| 2023 | Super 100 | US$100,000 |
| 2024 | Super 100 | US$100,000 |
| 2025 | Super 100 | US$110,000 |
We use cookies and similar technologies to improve your experience on Badminton World Tour, analyze site traffic, and understand how our site is used. By continuing to browse or by clicking “Accept,” you agree to our use of cookies. Accept Learn More