- This event has passed.
2025 Syed Modi International
November 25 – November 30 UTC+5.5

The 2025 Syed Modi International was a badminton tournament held at the Babu Banarasi Das U.P. Badminton Academy in Lucknow, Uttar Pradesh, India, from 25 to 30 November 2025. It was the 14th edition of the Syed Modi International Badminton Championships and part of the BWF World Tour Super 300 tournaments on the 2025 BWF World Tour. This event featured a total prize fund of US$240,000.
Champions
| Event | Champion(s) | Runner(s)-up | Score |
| Men’s Singles | 🇭🇰 Jason Gunawan | 🇮🇳 Srikanth Kidambi | 21–16, 8–21, 22–20 |
| Women’s Singles | 🇯🇵 Hina Akechi | 🇹🇷 Neslihan Arın | 21–16, 21–14 |
| Men’s Doubles | 🇲🇾 Kang Khai Xing 🇲🇾 Aaron Tai | 🇲🇾 Chia Wei Jie 🇲🇾 Lwi Sheng Hao | 21–9, 21–19 |
| Women’s Doubles | 🇮🇳 Treesa Jolly 🇮🇳 Gayatri Gopichand Pullela | 🇯🇵 Kaho Osawa 🇯🇵 Mai Tanabe | 17–21, 21–13, 21–15 |
| Mixed Doubles | 🇮🇩 Dejan Ferdinansyah 🇮🇩 Bernadine Anindya Wardana | 🇹🇭 Pakkapon Teeraratsakul 🇹🇭 Sapsiree Taerattanachai | 21–19, 21–16 |
Tournament Links
Tournament Schedule
All times are local, India Standard Time (UTC+5:30).
| Dates | Round | Doors Open | Start Time |
| Tuesday, November 25 | All qualifying rounds | 8:00 AM | 9:00 AM |
| MD/WD Round of 32 (except qualifiers) | 2:30 PM | ||
| Wednesday, November 26 | Round of 32 | 8:00 AM | 9:00 AM |
| Thursday, November 27 | Round of 16 | 9:00 AM | 10:00 AM |
| Friday, November 28 | Quarter-Finals | 11:00 AM | 12:00 PM |
| Saturday, November 29 | Semi-Finals | 11:00 AM | 12:00 PM |
| Sunday, November 30 | Finals | 11:00 AM | 12:00 PM |
TV Broadcast Schedule
Televised coverage for this event is limited to Court 1, typically airing on the final two days of competition. For complete access to all matches from all courts, the BWF TV YouTube channel offers live streaming from the tournament’s opening day. Here’s a detailed broadcast schedule:
| Dates | No. of Matches | Start Time |
| Saturday, November 29 | 8 | 12:00 PM |
| Sunday, November 30 | 5 | 12:00 PM |
Prize Money
The total prize money for this year’s edition of the Syed Modi International is US$240,000. The prize breakdown is as follows:
| Result | Prize Money (USD) | |
| Singles | Doubles (per pair) | |
| Winner | $18,000 | $18,960 |
| Runner-up | $9,120 | $9,120 |
| Semifinalist | $3,480 | $3,360 |
| Quarterfinalist | $1,440 | $1,740 |
| Round of 16 | $840 | $900 |

