- This event has passed.
2026 BWF World Championships
August 17 – August 23 UTC+5.5
The 2026 BWF World Championships took place from August 17–23, 2026, at the Indira Gandhi Arena in New Delhi, India. As the pinnacle event of the badminton calendar, organized by the Badminton Association of India and sanctioned by the Badminton World Federation (BWF), it featured the world’s top-ranked players competing across five categories: men’s singles, women’s singles, men’s doubles, women’s doubles, and mixed doubles.
Unlike HSBC BWF World Tour events, the World Championships did not offer prize money. Instead, champions, finalists, and semifinalists were awarded gold, silver, and bronze medals respectively, with the winners officially receiving the prestigious title of “World Champion” — an honor that carries immense prestige and global recognition. Securing the world title often elevates a player’s international profile significantly, attracting major sponsorship opportunities and endorsement deals from global brands.
Additionally, all five world champions automatically qualified for the season-ending BWF World Tour Finals 2026, which will take place in Hangzhou, China, this December — giving them a direct path to compete against the year’s best performers for the final crown of the season.
Tournament Details
| Organizer | Badminton Association of India |
| Date | August 17–23, 2026 |
| Edition | 30th Edition |
| Location | New Delhi, India |
| Venue | Indira Gandhi Arena |
| Events | Men’s & Women’s Singles, Men’s & Women’s Doubles and Mixed Doubles |
| Draw Size | 64 Singles / 48 Doubles |
| Scoring System | Best of three games to 21 points |
| Official Website | bwfworldchampionships.com |
Champions
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s Singles | Alex Lanier (FRA) [9] | Kodai Naraoka (JPN) [10] | Chou Tien-chen (TPE) [6] — Victor Lai (CAN) [7] |
| Women’s Singles | An Se-young (KOR) [1] | Akane Yamaguchi (JPN) [2] | Wang Zhiyi (CHN) [3] — Pornpawee Chochuwong (THA) [10] |
| Men’s Doubles | Liang Weikeng / Wang Chang (CHN) [3] | Aaron Chia / Soh Wooi Yik (MAS) [4] | Kim Won-ho / Seo Seung-jae (KOR) [1] — Lee Jhe-huei / Yang Po-hsuan (TPE) |
| Women’s Doubles | Baek Ha-na / Lee So-hee (KOR) [3] | Liu Shengshu / Tan Ning (CHN) [1] | Treesa Jolly / Gayatri Gopichand (IND) — Li Yijing / Luo Xumin (CHN) [8] |
| Mixed Doubles | Thom Gicquel / Delphine Delrue (FRA) [5] | Feng Yanzhe / Huang Dongping (CHN) [1] | Amri Syahnawi / Nita Violina Marwah (INA) — Jiang Zhenbang / Wei Yaxin (CHN) [2] |
Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 2 | 0 | 1 | 3 |
| 2 | France | 2 | 0 | 0 | 2 |
| 3 | China | 1 | 2 | 3 | 6 |
| 4 | Japan | 0 | 2 | 0 | 2 |
| 5 | Malaysia | 0 | 1 | 0 | 1 |
| 6 | Chinese Taipei | 0 | 0 | 2 | 2 |
| 7 | Canada | 0 | 0 | 1 | 1 |
| 7 | India | 0 | 0 | 1 | 1 |
| 7 | Indonesia | 0 | 0 | 1 | 1 |
| 7 | Thailand | 0 | 0 | 1 | 1 |
| Totals | (10 entries) | 5 | 5 | 10 | 20 |
Draws
| Event | Draw Size | View Draw |
|---|---|---|
| Men’s Singles | 64 | View draw |
| Women’s Singles | 64 | View draw |
| Men’s Doubles | 48 | View draw |
| Women’s Doubles | 48 | View draw |
| Mixed Doubles | 48 | View draw |
Competition Schedule
All times are local, India Standard Time (UTC+5:30).
| Date | Round | Event | Courts | Start Time |
|---|---|---|---|---|
| Monday, 17 August | Round of 64 Round of 48 | MS & WS MD & WD | 4 | 09:00 |
| Tuesday, 18 August | Round of 64 Round of 48 Round of 32 | MS & WS XD MD & WD | 4 | 09:00 |
| Wednesday, 19 August | Round of 32 | All Events | 4 | 09:00 |
| Thursday, 20 August | Round of 16 | All Events | 4 | 10:30 |
| Friday, 21 August | Quarterfinals | All Events | 2 | 10:30 |
| Saturday, 22 August | Semifinals | All Events | 1 | 10:30 |
| Sunday, 23 August | Finals | All Events | 1 | 13:00 |
Prize Money
=> 2026 BWF World Championships Prize Money
TV Coverage
| Territory | Broadcaster | Specific Channel / Platform |
| Africa | Discover Sport | DiscoverSport.com |
| Central America | Disney+ (ESPN) | Disney+ (ESPN) |
| Caribbean | Disney+ (ESPN) | Disney+ (ESPN) |
| China | BesTV CCTV Huya Migu Youku CBA | BesTV CCTV-5, CCTV-5+ Huya Badminton Migu Sports Youku Sports CBA Video System (WeChat) |
| Chinese Taipei | ELTA | Elta Sports 2, Elta Sports 3 |
| Czechia | Czech TV | CT Sport Plus (sport.ceskatelevize.cz) |
| Denmark | TV2 | TV2 Sport, TV2 Play |
| France | L’Equipe | La chaîne L’Equipe, L’Equipe Live |
| Germany | SportEurope.tv | SportEurope.tv |
| Hong Kong | PCCW | Now Sports Plus (Ch. 680), Now Sports 1 (Ch. 631) |
| India & Sub-Continent | Jiostar | JioHotstar, Star Sports Select 1 HD/SD, Star Sports 1 |
| Indonesia | Vidio NEX Parabola | Vidio NEX SPORT 3 HD |
| Korea (South) | SPOTV Eclat | SPOTV |
| Macau | TDM | TDM Sport, TDM Official Website, TDM App |
| Malaysia | Astro Sooka | Astro Badminton, Astro Badminton 2 Astro Badminton, Astro Badminton 2 |
| Middle East & North Africa | WEDOTV | TBD |
| Pan Balkans | Arena | TBD |
| Poland | Polsat | Polsat Sport Extra 1 |
| Singapore | StarHub Singtel | Hub Sports 1, Hub Sports 2 mio Sports, mio Sports 2 |
| Slovakia | JOJ | JOJ Sport, JOJ Sport 2 |
| South America | Disney+ (ESPN) | Disney+ (ESPN) |
| Thailand | True Visions | True Sports 2, True Sports 7 |
| Ukraine | Maincast Sport | Maincast |
| United Kingdom | Premier Sports | TBD |
| USA | Sports Illustrated TV | Amazon FireTV, DIRECTV, Sling Freestream, Anoki LiveTVx, LocalNow, Sports.tv, Tablo TV, DistroTV, Free Live Sports, Plex |
| Vietnam | VTVCAB | VTVprime, VTVCab On Sports News |
| Worldwide | BWF TV Olympic Channel Reuters / SNTV | BWF TV (YouTube) Olympic Channel News Access |
Badminton Association of India (BAI)
+91 11 414 50524
info@badmintonindia.org

