HYLO Open 2026 Daily Schedule, Order of Play and Results
The HYLO Open 2026 Daily Schedule, Order of Play and Results page brings together the latest match times, court assignments and completed scores from the BWF World Tour event in Saarbrücken, Germany. The tournament features men’s singles, women’s singles, men’s doubles, women’s doubles and mixed doubles, with the daily schedule updated from qualification and the opening rounds through to the finals.
Matches are played at Saarlandhalle, with the early stages spread across multiple courts. Match times are listed in local Saarbrücken time, along with selected time-zone conversions for India, Southeast Asia, China and the United States. Estimated starting times may change depending on the length of earlier matches on the same court.
This page will be updated throughout the tournament with the latest HYLO Open 2026 schedule, order of play and results, making it easy to follow upcoming matches, completed scores and each day’s progression in one place.
Day 1 Tuesday, 27 October 2026
Court 1
Saarlandhalle| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Qualification – Quarterfinals | ||||||
| 1 | 08:30 Starts IST 13:00 · UTC+7 14:30 · UTC+8 15:30 · PT 00:30 | XD Qual. QF | Jan Colin Völker Emma Moszczynski GER · Seed 1 | Robert Nebel Anna Klausholm DEN | 10–21, 21–19, 21–18 Final | 50 min |
| 2 | 09:25 Followed by IST 13:55 · UTC+7 15:25 · UTC+8 16:25 · PT 01:25 | MD Qual. QF | Vojtěch Havlíček Tomáš Švejda CZE | Thibault Gardon Baptiste Labarthe FRA | 21–15, 11–21, 21–19 Final | 47 min |
| 3 | 10:20 Followed by IST 14:50 · UTC+7 16:20 · UTC+8 17:20 · PT 02:20 | MD Qual. QF | Natan Begga Grégoire Deschamp FRA | Danial Iman Marzuan Aaron Sonnenschein GER | 21–17, 21–11 Final | 31 min |
| 4 | 11:00 Followed by IST 15:30 · UTC+7 17:00 · UTC+8 18:00 · PT 03:00 | WS Qual. QF | Agnes Korosi HUN | Miranda Wilson GER · Seed 2 | 21–23, 12–21 Final | 39 min |
| 5 | 11:45 Followed by IST 16:15 · UTC+7 17:45 · UTC+8 18:45 · PT 03:45 | MS Qual. QF | Matthias Kicklitz GER | Ade Resky Dwicahyo AZE | 14–21, 10–21 Final | 31 min |
| 6 | 12:20 Followed by IST 16:50 · UTC+7 18:20 · UTC+8 19:20 · PT 04:20 | XD Qual. QF | David Eckerlin Mareike Kelch GER | Garret Tan Ella Lin USA | 21–10, 21–15 Final | 22 min |
| Main Draw – Round of 32 | ||||||
| 7 | 13:45 Not before IST 18:15 · UTC+7 19:45 · UTC+8 20:45 · PT 05:45 | MD R32 | Raymond Indra Nikolaus Joaquin INA · Seed 4 | Jonathan Dresp Simon Krax GER | 17–21, 21–15, 21–15 Final | 49 min |
| 8 | 14:45 Followed by IST 19:15 · UTC+7 20:45 · UTC+8 21:45 · PT 06:45 | WD R32 | Hsu Yin-hui Lin Jhih-yun TPE · Seed 1 | Julie Macpherson Ciara Torrance SCO | 18–21, 23–21, 21–11 Final | 56 min |
| 9 | 15:45 Followed by IST 20:15 · UTC+7 21:45 · UTC+8 22:45 · PT 07:45 | MD R32 | Bjarne Geiss Jones Ralfy Jansen GER | Kim Astrup Anders Skaarup Rasmussen DEN · Seed 7 | 16–21, 12–21 Final | 30 min |
| 10 | 16:25 Followed by IST 20:55 · UTC+7 22:25 · UTC+8 23:25 · PT 08:25 | WD R32 | Hsu Ya-ching Sung Yu-hsuan TPE · Seed 6 | Lui Lok Lok Tsang Hiu Yan HKG | 21–19, 8–21, 21–10 Final | 50 min |
| 11 | 17:25 Followed by IST 21:55 · UTC+7 23:25 · UTC+8 00:25 (28 Oct) · PT 09:25 | MD R32 | Robin Harper Harry Wakefield ENG | Daniel Lundgaard Mads Vestergaard DEN · Seed 3 | 18–21, 22–24 Final | 41 min |
| 12 | 17:00 Not before IST 21:30 · UTC+7 23:00 · UTC+8 00:00 (28 Oct) · PT 09:00 | WD R32 | Ong Xin Yee Carmen Ting MAS | Abbygael Harris Estelle van Leeuwen ENG | 21–12, 21–17 Final | 35 min |
| 13 | 19:00 Followed by IST 23:30 · UTC+7 01:00 (28 Oct) · UTC+8 02:00 (28 Oct) · PT 11:00 | MD R32 | Chiu Hsiang-chieh Wang Chi-lin TPE · Seed 5 | Jacobo Fernandez Alberto Perals ESP | 21–11, 21–13 Final | 25 min |
| 14 | 19:30 Followed by IST 00:00 (28 Oct) · UTC+7 01:30 (28 Oct) · UTC+8 02:30 (28 Oct) · PT 11:30 | MD R32 | Christopher Grimley Matthew Grimley SCO | Eloi Adam Leo Rossi FRA | 22–24, 14–21 Final | 40 min |
| 15 | 20:20 Followed by IST 00:50 (28 Oct) · UTC+7 02:20 (28 Oct) · UTC+8 03:20 (28 Oct) · PT 12:20 | MD R32 | Ali Faathir Rayhan Devin Artha Wahyudi INA | Jiří Král Ondřej Král CZE | 16–21, 17–21 Final | 27 min |
| 16 | 20:55 Followed by IST 01:25 (28 Oct) · UTC+7 02:55 (28 Oct) · UTC+8 03:55 (28 Oct) · PT 12:55 | WD R32 | Lisa Curtin Yulia Tang ENG | Margot Lambert Camille Pognante FRA | 17–21, 16–21 Final | 35 min |
Court 2
Saarlandhalle| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Qualification – Quarterfinals | ||||||
| 1 | 08:30 Starts IST 13:00 · UTC+7 14:30 · UTC+8 15:30 · PT 00:30 | WD Qual. QF | Mareike Kelch Louisa Marburger GER | Sterre Bang Inger Pothuizen NED | 26–24, 21–13 Final | 29 min |
| 2 | 09:05 Followed by IST 13:35 · UTC+7 15:05 · UTC+8 16:05 · PT 01:05 | MS Qual. QF | William Bøgebjerg DEN | Julien Scheiwiller SUI | 21–15, 21–18 Final | 37 min |
| 3 | 09:50 Followed by IST 14:20 · UTC+7 15:50 · UTC+8 16:50 · PT 01:50 | WS Qual. QF | Ranithma Liyanage SRI | Meghana Reddy Mareddy IND | 21–9, 21–10 Final | 27 min |
| 4 | 10:20 Followed by IST 14:50 · UTC+7 16:20 · UTC+8 17:20 · PT 02:20 | WS Qual. QF | Clara Lassaux BEL | Rosy Oktavia Pancasari FRA | 21–14, 18–21, 18–21 Final | 58 min |
| 5 | 11:25 Followed by IST 15:55 · UTC+7 17:25 · UTC+8 18:25 · PT 03:25 | MS Qual. QF | Mikolaj Szymanowski POL | Noah Haase NED | 15–21, 23–25 Final | 41 min |
| 6 | 12:15 Followed by IST 16:45 · UTC+7 18:15 · UTC+8 19:15 · PT 04:15 | XD Qual. QF | Joep Strooper Sterre Bang NED | Alberto Perals Amaia Torralba ESP | 27–29, 21–17, 21–19 Final | 51 min |
| Main Draw – Round of 32 | ||||||
| 7 | 13:45 Not before IST 18:15 · UTC+7 19:45 · UTC+8 20:45 · PT 05:45 | WD R32 | Amalie Cecilie Kudsk Simona Pilgaard DEN | Bengisu Erçetin Nazlıcan İnci TUR | 15–21, 23–25 Final | 43 min |
| 8 | 14:35 Followed by IST 19:05 · UTC+7 20:35 · UTC+8 21:35 · PT 06:35 | MD R32 | Malik Bourakkadi Kenneth Neumann GER | Aaron Tai Yap Roy King MAS | 11–21, 12–21 Final | 28 min |
| 9 | 15:10 Followed by IST 19:40 · UTC+7 21:10 · UTC+8 22:10 · PT 07:10 | WD R32 | Lauren Lam Allison Lee USA · Seed 7 | Selin Hübsch Amelie Lehmann GER | 21–8, 21–6 Final | 27 min |
| 10 | 15:50 Followed by IST 20:20 · UTC+7 21:50 · UTC+8 22:50 · PT 07:50 | MD R32 | Chen Cheng-kuan Liu Kuang-heng TPE | Robert Nebel Jeppe Søby DEN | 21–13, 23–21 Final | 31 min |
| 11 | 16:30 Followed by IST 21:00 · UTC+7 22:30 · UTC+8 23:30 · PT 08:30 | WD R32 | Martina Corsini Emma Piccinin ITA | Sian Kelly Lizzie Tolman ENG | 14–21, 21–23 Final | 39 min |
| 12 | 17:00 Not before IST 21:30 · UTC+7 23:00 · UTC+8 00:00 (28 Oct) · PT 09:00 | WD R32 | Kirsten de Wit Meerte Loos NED | Amallia Cahaya Pratiwi Siti Fadia Silva Ramadhanti INA · Seed 5 | 12–21, 12–21 Final | 28 min |
| 13 | 17:50 Followed by IST 22:20 · UTC+7 23:50 · UTC+8 00:50 (28 Oct) · PT 09:50 | WD R32 | Anna-Sofie Nielsen Sofie Røjkjær DEN | Gabriela Stoeva Stefani Stoeva BUL · Seed 4 | 9–21, 15–21 Final | 32 min |
| 14 | 18:25 Followed by IST 22:55 · UTC+7 00:25 (28 Oct) · UTC+8 01:25 (28 Oct) · PT 10:25 | MD R32 | Chia Weijie Teo Ee Yi MAS | Ben Lane Sean Vendy ENG · Seed 2 | 14–21, 7–11 (RET.) Retired | 20 min |
| 15 | 18:55 Followed by IST 23:25 · UTC+7 00:55 (28 Oct) · UTC+8 01:55 (28 Oct) · PT 10:55 | WD R32 | Chang Ching-hui Yang Ching-tun TPE | Mareike Kelch Louisa Marburger GER | 21–10, 21–10 Final | 23 min |
| 16 | 20:20 Subject to change IST 00:50 (28 Oct) · UTC+7 02:20 (28 Oct) · UTC+8 03:20 (28 Oct) · PT 12:20 | MD R32 | Natan Begga Grégoire Deschamp FRA | Leo Rolly Carnando Daniel Marthin INA | WO Walkover | 0 min |
| 17 | 19:25 Followed by IST 23:55 · UTC+7 01:25 (28 Oct) · UTC+8 02:25 (28 Oct) · PT 11:25 | MD R32 | Christian Faust Kjær Rasmus Kjær DEN | Vojtěch Havlíček Tomáš Švejda CZE | 21–8, 21–6 Final | 21 min |
| 18 | 20:20 Not before IST 00:50 (28 Oct) · UTC+7 02:20 (28 Oct) · UTC+8 03:20 (28 Oct) · PT 12:20 | WD R32 | Stine Kuespert Isabel Lohau GER | Rachel Allessya Rose Febi Setianingrum INA · Seed 2 | 21–14, 21–19 Final | 40 min |
Court 3
Saarlandhalle| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| Qualification – Quarterfinals | ||||||
| 1 | 08:30 Starts IST 13:00 · UTC+7 14:30 · UTC+8 15:30 · PT 00:30 | MD Qual. QF | Timo Stoffelen Joep Strooper NED | Scott Guildea Paul Reynolds IRL | 11–21, 13–21 Final | 26 min |
| 2 | 09:10 Followed by IST 13:40 · UTC+7 15:10 · UTC+8 16:10 · PT 01:10 | MD Qual. QF | Achutaditya Rao Doddavarapu Pochana Arjun Reddy IND | Yann Orteu Minh Quang Pham SUI | 9–21, 22–20, 11–21 Final | 50 min |
| 3 | 10:05 Followed by IST 14:35 · UTC+7 16:05 · UTC+8 17:05 · PT 02:05 | MS Qual. QF | Victor Ørding Kauffmann DEN | Dominik Kwinta POL | 16–21, 21–19, 21–23 Final | 63 min |
| 4 | 11:10 Followed by IST 15:40 · UTC+7 17:10 · UTC+8 18:10 · PT 03:10 | WS Qual. QF | Frederikke Østergaard DEN | Xu Wei AUT | 21–15, 21–12 Final | 28 min |
| 5 | 11:50 Followed by IST 16:20 · UTC+7 17:50 · UTC+8 18:50 · PT 03:50 | XD Qual. QF | Timo Stoffelen Kirsten de Wit NED | Harry Wakefield Sian Kelly ENG | 17–21, 18–21 Final | 32 min |
| Main Draw – Round of 32 | ||||||
| 6 | 13:45 Not before IST 18:15 · UTC+7 19:45 · UTC+8 20:45 · PT 05:45 | MD R32 | William Kryger Boe Rasmus Espersen DEN | Kristoffer Kolding Calvin Lundsgaard DEN | 23–25, 21–13, 21–17 Final | 51 min |
| 7 | 14:45 Followed by IST 19:15 · UTC+7 20:45 · UTC+8 21:45 · PT 06:45 | WD R32 | Lin Chih-chun Yang Chu-yun TPE | Yeung Nga Ting Yeung Pui Lam HKG · Seed 8 | 13–21, 9–21 Final | 26 min |
| 8 | 15:20 Followed by IST 19:50 · UTC+7 21:20 · UTC+8 22:20 · PT 07:20 | MD R32 | Julien Maio William Villeger FRA | Oliver Butler Samuel Jones ENG | 21–13, 21–12 Final | 31 min |
| 9 | 16:00 Followed by IST 20:30 · UTC+7 22:00 · UTC+8 23:00 · PT 08:00 | MD R32 | Mael Cattoen Lucas Renoir FRA | Lee Jhe-huei Yang Po-hsuan TPE · Seed 6 | 17–21, 18–21 Final | 34 min |
| 10 | 16:40 Followed by IST 21:10 · UTC+7 22:40 · UTC+8 23:40 · PT 08:40 | WD R32 | Nikol Carulla Carmen Maria Jimenez ESP | Lærke Hvid Anna Klausholm DEN | 13–21, 17–21 Final | 40 min |
| 11 | 17:00 Not before IST 21:30 · UTC+7 23:00 · UTC+8 00:00 (28 Oct) · PT 09:00 | WD R32 | Febriana Dwipuji Kusuma Meilysa Trias Puspitasari INA · Seed 3 | Paulina Cybulska Kornelia Marczak POL | 21–13, 21–9 Final | 25 min |
| 12 | 18:00 Followed by IST 22:30 · UTC+7 00:00 (28 Oct) · UTC+8 01:00 (28 Oct) · PT 10:00 | WD R32 | Sarah Dlapka Lena Rumpold AUT | Kathrine Vang Mette Werge DEN | 9–21, 11–21 Final | 27 min |
| 13 | 18:35 Followed by IST 23:05 · UTC+7 00:35 (28 Oct) · UTC+8 01:35 (28 Oct) · PT 10:35 | WD R32 | Polina Buhrova Yevheniia Kantemyr UKR | Paula Lopez Amaia Torralba ESP | 21–14, 21–17 Final | 28 min |
| 14 | 19:10 Followed by IST 23:40 · UTC+7 01:10 (28 Oct) · UTC+8 02:10 (28 Oct) · PT 11:10 | MD R32 | Sabar Karyaman Gutama Muhammad Reza Pahlevi Isfahani INA · Seed 1 | Alex Green Zach Russ ENG | 19–21, 21–13, 21–11 Final | 47 min |
| 15 | 20:05 Followed by IST 00:35 (28 Oct) · UTC+7 02:05 (28 Oct) · UTC+8 03:05 (28 Oct) · PT 12:05 | MD R32 | Yann Orteu Minh Quang Pham SUI | Scott Guildea Paul Reynolds IRL | 12–21, 21–17, 16–21 Final | 50 min |
Day 2 Wednesday, 28 October 2026
Court 1
Saarlandhalle| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| First Round – Round of 32 | ||||||
| 1 | 09:00 Starts IST 13:30 · UTC+7 15:00 · UTC+8 16:00 · PT 01:00 | WS R32 | Pornpawee Chochuwong THA · Seed 1 | Anna Siess Ryberg DEN | Upcoming | — |
| 2 | 09:50 Followed by IST 14:20 · UTC+7 15:50 · UTC+8 16:50 · PT 01:50 | XD R32 | Ye Hong-wei Nicole Gonzales Chan TPE · Seed 3 | Harry Wakefield Sian Kelly ENG | Upcoming | — |
| 3 | 10:40 Followed by IST 15:10 · UTC+7 16:40 · UTC+8 17:40 · PT 02:40 | XD R32 | Hoo Pang Ron Lai Pei Jing MAS | Joep Strooper Sterre Bang NED | Upcoming | — |
| 4 | 11:30 Followed by IST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | MS R32 | Lee Zii Jia MAS | Jason Teh SGP | Upcoming | — |
| 5 | 12:20 Followed by IST 16:50 · UTC+7 18:20 · UTC+8 19:20 · PT 04:20 | XD R32 | Wu Hsuan-yi Yang Chu-yun TPE | Natan Begga Elsa Jacob FRA | Upcoming | — |
| 6 | 12:45 Not before IST 17:15 · UTC+7 18:45 · UTC+8 19:45 · PT 04:45 | XD R32 | Innocenzo Santoro Chequeda De Boulet ITA / TTO | Yang Po-hsuan Hu Ling-fang TPE · Seed 4 | Upcoming | — |
| 7 | 13:35 Followed by IST 18:05 · UTC+7 19:35 · UTC+8 20:35 · PT 05:35 | WS R32 | Frederikke Østergaard DEN | Yevheniia Kantemyr UKR | Upcoming | — |
| 8 | 14:25 Followed by IST 18:55 · UTC+7 20:25 · UTC+8 21:25 · PT 06:25 | MS R32 | Anders Antonsen DEN · Seed 1 | Harry Huang ENG | Upcoming | — |
| 9 | 15:15 Followed by IST 19:45 · UTC+7 21:15 · UTC+8 22:15 · PT 07:15 | MS R32 | Jonatan Christie INA · Seed 4 | William Bøgebjerg DEN | Upcoming | — |
| 10 | 16:05 Followed by IST 20:35 · UTC+7 22:05 · UTC+8 23:05 · PT 08:05 | WS R32 | Isharani Baruah IND | Miranda Wilson GER | Upcoming | — |
| 11 | 16:30 Not before IST 21:00 · UTC+7 22:30 · UTC+8 23:30 · PT 08:30 | XD R32 | Calvin Devereux Desiree Toepffer GER | Rasmus Espersen Anna-Sofie Nielsen DEN | Upcoming | — |
| 12 | 17:20 Followed by IST 21:50 · UTC+7 23:20 · UTC+8 00:20 (29 Oct) · PT 09:20 | WS R32 | Ella Lin USA | Kirsty Gilmour SCO | Upcoming | — |
| 13 | 18:10 Followed by IST 22:40 · UTC+7 00:10 (29 Oct) · UTC+8 01:10 (29 Oct) · PT 10:10 | MS R32 | Joakim Oldorff FIN | Lakshya Sen IND · Seed 7 | Upcoming | — |
| 14 | 19:00 Subject to change IST 23:30 · UTC+7 01:00 (29 Oct) · UTC+8 02:00 (29 Oct) · PT 11:00 | MS R32 | Noah Haase NED | Julien Carraggi BEL | Upcoming | — |
| 15 | 19:50 Subject to change IST 00:20 (29 Oct) · UTC+7 01:50 (29 Oct) · UTC+8 02:50 (29 Oct) · PT 11:50 | WS R32 | Yvonne Li GER | Rosy Oktavia Pancasari FRA | Upcoming | — |
| 16 | 20:40 Subject to change IST 01:10 (29 Oct) · UTC+7 02:40 (29 Oct) · UTC+8 03:40 (29 Oct) · PT 12:40 | MS R32 | Misha Zilberman ISR | Aria Dinata CRO | Upcoming | — |
Court 2
Saarlandhalle| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| First Round – Round of 32 | ||||||
| 1 | 09:00 Starts IST 13:30 · UTC+7 15:00 · UTC+8 16:00 · PT 01:00 | WS R32 | Petra Maixnerová CZE | Wen Yu Zhang CAN | Upcoming | — |
| 2 | 09:50 Followed by IST 14:20 · UTC+7 15:50 · UTC+8 16:50 · PT 01:50 | WS R32 | Aakarshi Kashyap IND | Polina Buhrova UKR | Upcoming | — |
| 3 | 10:40 Followed by IST 15:10 · UTC+7 16:40 · UTC+8 17:40 · PT 02:40 | XD R32 | Jesper Toft Amalie Cecilie Kudsk DEN | Tonkid Saeheng Tonrug Saeheng THA | Upcoming | — |
| 4 | 11:30 Followed by IST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | XD R32 | Kristoffer Kolding Mette Werge DEN | Nicolas Franconville Julie Franconville SUI | Upcoming | — |
| 5 | 12:20 Followed by IST 16:50 · UTC+7 18:20 · UTC+8 19:20 · PT 04:20 | MS R32 | Kenta Nishimoto JPN | Ditlev Jæger Holm DEN | Upcoming | — |
| 6 | 12:45 Not before IST 17:15 · UTC+7 18:45 · UTC+8 19:45 · PT 04:45 | MS R32 | Rasmus Gemke DEN | Su Li-yang TPE | Upcoming | — |
| 7 | 13:35 Followed by IST 18:05 · UTC+7 19:35 · UTC+8 20:35 · PT 05:35 | XD R32 | Liu Kuang-heng Hsu Yin-hui TPE · Seed 6 | Robin Harper Yulia Tang ENG | Upcoming | — |
| 8 | 14:25 Followed by IST 18:55 · UTC+7 20:25 · UTC+8 21:25 · PT 06:25 | XD R32 | Dejan Ferdinansyah Felisha Alberta Nathaniel Pasaribu INA | Patrick Volkmann Franziska Volkmann GER | Upcoming | — |
| 9 | 15:15 Followed by IST 19:45 · UTC+7 21:15 · UTC+8 22:15 · PT 07:15 | XD R32 | Jan Colin Völker Emma Moszczynski GER | Marvin Seidel Thuc Phuong Nguyen GER · Seed 8 | Upcoming | — |
| 10 | 16:05 Followed by IST 20:35 · UTC+7 22:05 · UTC+8 23:05 · PT 08:05 | WS R32 | Ranithma Liyanage SRI | Anmol Kharb IND | Upcoming | — |
| 11 | 16:30 Not before IST 21:00 · UTC+7 22:30 · UTC+8 23:30 · PT 08:30 | WS R32 | Line Højmark Kjærsfeldt DEN · Seed 8 | Tonrug Saeheng THA | Upcoming | — |
| 12 | 17:20 Followed by IST 21:50 · UTC+7 23:20 · UTC+8 00:20 (29 Oct) · PT 09:20 | XD R32 | Simon Krax Amelie Lehmann GER | Jeppe Søby Sofie Røjkjær DEN | Upcoming | — |
| 13 | 18:10 Followed by IST 22:40 · UTC+7 00:10 (29 Oct) · UTC+8 01:10 (29 Oct) · PT 10:10 | WS R32 | Prakriti Bharath UAE | P. V. Sindhu IND · Seed 2 | Upcoming | — |
| 14 | 19:00 Subject to change IST 23:30 · UTC+7 01:00 (29 Oct) · UTC+8 02:00 (29 Oct) · PT 11:00 | MS R32 | Tharun Mannepalli IND | Chi Yu-jen TPE | Upcoming | — |
| 15 | 19:50 Subject to change IST 00:20 (29 Oct) · UTC+7 01:50 (29 Oct) · UTC+8 02:50 (29 Oct) · PT 11:50 | MS R32 | H. S. Prannoy IND | Toma Junior Popov FRA · Seed 6 | Upcoming | — |
| 16 | 20:40 Subject to change IST 01:10 (29 Oct) · UTC+7 02:40 (29 Oct) · UTC+8 03:40 (29 Oct) · PT 12:40 | MS R32 | Kiran George IND | Cheam June Wei MAS | Upcoming | — |
Court 3
Saarlandhalle| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| First Round – Round of 32 | ||||||
| 1 | 09:00 Starts IST 13:30 · UTC+7 15:00 · UTC+8 16:00 · PT 01:00 | XD R32 | Rubén García Lucía Rodríguez ESP | Evgeni Panev Gabriela Stoeva BUL | Upcoming | — |
| 2 | 09:50 Followed by IST 14:20 · UTC+7 15:50 · UTC+8 16:50 · PT 01:50 | MS R32 | Kodai Naraoka JPN · Seed 5 | Dominik Kwinta POL | Upcoming | — |
| 3 | 10:40 Followed by IST 15:10 · UTC+7 16:40 · UTC+8 17:40 · PT 02:40 | WS R32 | Devika Sihag IND | Malvika Bansod IND | Upcoming | — |
| 4 | 11:30 Followed by IST 16:00 · UTC+7 17:30 · UTC+8 18:30 · PT 03:30 | XD R32 | David Eckerlin Mareike Kelch GER | Chan Yin Chak Ng Tsz Yau HKG · Seed 7 | Upcoming | — |
| 5 | 12:20 Followed by IST 16:50 · UTC+7 18:20 · UTC+8 19:20 · PT 04:20 | MS R32 | Ade Resky Dwicahyo AZE | Daniil Dubovenko ISR | Upcoming | — |
| 6 | 12:45 Not before IST 17:15 · UTC+7 18:45 · UTC+8 19:45 · PT 04:45 | WS R32 | Tereza Švábíková CZE | Unnati Hooda IND · Seed 6 | Upcoming | — |
| 7 | 13:35 Followed by IST 18:05 · UTC+7 19:35 · UTC+8 20:35 · PT 05:35 | WS R32 | Neslihan Arın TUR | Sung Shuo-yun TPE | Upcoming | — |
| 8 | 14:25 Followed by IST 18:55 · UTC+7 20:25 · UTC+8 21:25 · PT 06:25 | XD R32 | Callum Hemming Estelle van Leeuwen ENG | Samuel Jones Lizzie Tolman ENG | Upcoming | — |
| 9 | 15:15 Followed by IST 19:45 · UTC+7 21:15 · UTC+8 22:15 · PT 07:15 | XD R32 | Amri Syahnawi Nita Violina Marwah INA · Seed 5 | Grégoire Deschamp Iben Bergstein FRA / DEN | Upcoming | — |
| 10 | 16:05 Followed by IST 20:35 · UTC+7 22:05 · UTC+8 23:05 · PT 08:05 | XD R32 | Koceila Mammeri Tanina Violette Mammeri ALG | Thom Gicquel Delphine Delrue FRA · Seed 2 | Upcoming | — |
| 11 | 16:30 Not before IST 21:00 · UTC+7 22:30 · UTC+8 23:30 · PT 08:30 | MS R32 | Minoru Koga JPN | Garret Tan USA | Upcoming | — |
| 12 | 17:20 Followed by IST 21:50 · UTC+7 23:20 · UTC+8 00:20 (29 Oct) · PT 09:20 | MS R32 | Magnus Johannesen DEN | Arnaud Merkle FRA | Upcoming | — |
| 13 | 18:10 Followed by IST 22:40 · UTC+7 00:10 (29 Oct) · UTC+8 01:10 (29 Oct) · PT 10:10 | WS R32 | Keisha Fatimah Azzahra AZE | Line Christophersen DEN · Seed 3 | Upcoming | — |
| 14 | 19:00 Subject to change IST 23:30 · UTC+7 01:00 (29 Oct) · UTC+8 02:00 (29 Oct) · PT 11:00 | WS R32 | Amalie Schulz DEN | Huang Yu-hsun TPE · Seed 7 | Upcoming | — |
| 15 | 19:50 Subject to change IST 00:20 (29 Oct) · UTC+7 01:50 (29 Oct) · UTC+8 02:50 (29 Oct) · PT 11:50 | WS R32 | Kaloyana Nalbantova BUL | Ashmita Chaliha IND | Upcoming | — |
| 16 | 20:40 Subject to change IST 01:10 (29 Oct) · UTC+7 02:40 (29 Oct) · UTC+8 03:40 (29 Oct) · PT 12:40 | MS R32 | Kalle Koljonen FIN | S. Sankar Muthusamy Subramanian IND | Upcoming | — |
