Jonatan Christie
« Back to Glossary Index
Leonardus Jonatan Christie (born 15 September 1997) is an Indonesian badminton player affiliated with the Tangkas Specs club, specializing in men’s singles. He is the reigning All England Open champion, having won the prestigious title in 2024.
Christie has also secured major multi-sport event victories, capturing the men’s singles gold medal at both the 2017 SEA Games and the 2018 Asian Games. As a key member of the national team, he contributed to Indonesia’s triumph at the 2020 Thomas Cup.
1. Major Achievements
(Includes Asian Games, Asian Championships, Thomas Cup)
| Year | Tournament | Opponent / Team | Score | Result |
| 2018 | Asian Games | Chou Tien-chen (TPE) | 21–18, 20–22, 21–15 | 🥇 Gold |
| 2024 | Asian Championships | Li Shifeng (CHN) | 21–15, 21–16 | 🥇 Gold |
| 2024 | All England Open | Anthony Sinisuka Ginting (INA) | 21–15, 21–14 | 🥇 Gold |
| 2020 | Thomas Cup | Indonesia (Men’s Team) | 3–0 vs China | 🥇 Gold |
| 2022 | Asian Championships | Lee Zii Jia (MAS) | 17–21, 21–23 | 🥈 Silver |
| 2017 | SEA Games | Khosit Phetpradab (THA) | 21–19, 21–10 | 🥇 Gold |
2. BWF World Tour & Superseries
(Finals appearances)
| Year | Tournament | Level | Opponent | Score | Result |
| 2017 | Thailand Open | Grand Prix Gold | B. Sai Praneeth | 21–17, 18–21, 19–21 | 🥈 Runner-up |
| 2017 | Korea Open | Superseries | Anthony Sinisuka Ginting | 13–21, 21–19, 20–22 | 🥈 Runner-up |
| 2018 | New Zealand Open | Super 300 | Lin Dan | 14–21, 19–21 | 🥈 Runner-up |
| 2019 | New Zealand Open | Super 300 | Ng Ka Long | 21–12, 21–13 | 🥇 Winner |
| 2019 | Australian Open | Super 300 | Anthony Sinisuka Ginting | 21–17, 13–21, 21–14 | 🥇 Winner |
| 2019 | Japan Open | Super 750 | Kento Momota | 16–21, 13–21 | 🥈 Runner-up |
| 2019 | French Open | Super 750 | Chen Long | 19–21, 12–21 | 🥈 Runner-up |
| 2022 | Swiss Open | Super 300 | Prannoy H. S. | 21–12, 21–18 | 🥇 Winner |
| 2022 | Korea Open | Super 500 | Weng Hongyang | 21–12, 19–21, 15–21 | 🥈 Runner-up |
| 2023 | Indonesia Masters | Super 500 | Chico Aura Dwi Wardoyo | 21–15, 21–13 | 🥇 Winner |
| 2023 | Japan Open | Super 750 | Viktor Axelsen | 7–21, 18–21 | 🥈 Runner-up |
| 2023 | Hong Kong Open | Super 500 | Kenta Nishimoto | 12–21, 22–20, 21–18 | 🥇 Winner |
| 2023 | French Open | Super 750 | Li Shifeng | 16–21, 21–15, 21–14 | 🥇 Winner |
| 2024 | All England Open | Super 1000 | Anthony Sinisuka Ginting | 21–15, 21–14 | 🥇 Winner |
| 2024 | Arctic Open | Super 500 | Chou Tien-chen | 18–21, 17–21 | 🥈 Runner-up |
| 2024 | China Masters | Super 750 | Anders Antonsen | 15–21, 13–21 | 🥈 Runner-up |
| 2025 | Indonesia Masters | Super 500 | Kunlavut Vitidsarn | 21–18, 17–21, 18–21 | 🥈 Runner-up |
| 2025 | Korea Open | Super 500 | Anders Antonsen | 21–10, 15–21, 21–17 | 🥇 Winner |
| 2025 | Denmark Open | Super 750 | Shi Yuqi | 13–21, 21–15, 21–15 | 🥇 Winner |
| 2025 | Hylo Open | Super 500 | Magnus Johannesen | 21–14, 21–14 | 🥇 Winner |
3. Team Achievements
(Thomas Cup, Asian Games Team)
| Year | Tournament | Category | Team | Result |
| 2020 | Thomas Cup | Men’s Team | Indonesia | 🥇 Gold |
| 2016 | Thomas Cup | Men’s Team | Indonesia | 🥈 Silver |
| 2022 | Thomas Cup | Men’s Team | Indonesia | 🥈 Silver |
| 2024 | Thomas Cup | Men’s Team | Indonesia | 🥈 Silver |
| 2018 | Asian Games | Men’s Team | Indonesia | 🥈 Silver |
