Kunlavut Vitidsarn
Kunlavut Vitidsarn (Thai: กุลวุฒิ วิทิตศานต์; born 11 May 2001), commonly known as View, is a trailblazing Thai badminton player. He made history by becoming Thailand’s first men’s singles world number one and is the reigning Asian champion.
Known for his exceptional defense and stamina, Kunlavut earned the nickname “Three-Game God” for his ability to outlast opponents in lengthy matches. He first rose to prominence as a three-time consecutive World Junior Champion (2017, 2018, 2019), a feat only matched by a select few. He also claimed the Asian Junior title in 2019 after earlier silver and bronze finishes.
His transition to the senior circuit has been marked by historic achievements. He is a two-time World Championships medalist, winning silver in 2022 and making history in 2023 by becoming the first Thai player to win the men’s singles world title. His accolades also include an Olympic silver medal from the 2024 Games, a gold at the 2021 SEA Games, and the 2025 Asian Championships crown. He ascended to the world No. 1 ranking in May 2025.
1. Major Achievements
(Includes Olympic Games, BWF World Championships, Asian Championships, and SEA Games)
| Year | Tournament | Opponent | Score | Result |
| 2024 | Olympic Games | Viktor Axelsen (DEN) | 11–21, 11–21 | 🥈 Silver |
| 2023 | BWF World Championships | Kodai Naraoka (JPN) | 19–21, 21–18, 21–7 | 🥇 Gold |
| 2022 | BWF World Championships | Viktor Axelsen (DEN) | 5–21, 16–21 | 🥈 Silver |
| 2025 | BWF World Championships | Shi Yuqi (CHN) | 21–19, 10–21, 18–21 | 🥈 Silver |
| 2025 | Asian Championships | Lu Guangzu (CHN) | 21–12, 11–6 ret. | 🥇 Gold |
| 2021 | Southeast Asian Games | Loh Kean Yew (SGP) | 21–13, 21–13 | 🥇 Gold |
2. BWF World Tour
(Finals appearances)
| Year | Tournament | Level | Opponent | Score | Result |
| 2020 | Spain Masters | Super 300 | Viktor Axelsen | 16–21, 13–21 | 🥈 Runner-up |
| 2021 | Swiss Open | Super 300 | Viktor Axelsen | 16–21, 6–21 | 🥈 Runner-up |
| 2021 | BWF World Tour Finals | World Tour Finals | Viktor Axelsen | 12–21, 8–21 | 🥈 Runner-up |
| 2022 | German Open | Super 300 | Lakshya Sen | 21–18, 21–15 | 🥇 Winner |
| 2023 | India Open | Super 750 | Viktor Axelsen | 22–20, 10–21, 21–12 | 🥇 Winner |
| 2023 | Thailand Open | Super 500 | Lee Cheuk Yiu | 21–12, 21–10 | 🥇 Winner |
| 2023 | U.S. Open | Super 300 | Li Shifeng | 15–21, 18–21 | 🥈 Runner-up |
| 2024 | French Open | Super 750 | Shi Yuqi | 20–22, 19–21 | 🥈 Runner-up |
| 2024 | Korea Masters | Super 300 | Wang Zhengxing | 21–18, 21–18 | 🥇 Winner |
| 2025 | Indonesia Masters | Super 500 | Jonatan Christie | 18–21, 21–17, 21–18 | 🥇 Winner |
| 2025 | Thailand Open | Super 500 | Anders Antonsen | 21–16, 17–21, 21–9 | 🥇 Winner |
| 2025 | Singapore Open | Super 750 | Lu Guangzu | 21–6, 21–10 | 🥇 Winner |
| 2025 | Arctic Open | Super 500 | Chou Tien-chen | 11–21, 21–13, 19–21 | 🥈 Runner-up |
3. Junior Achievements
(World Junior Championships, Asian Junior Championships)
| Year | Tournament | Category | Opponent | Score | Result |
| 2017 | World Junior Championships | Boys’ Singles | Leong Jun Hao | 17–21, 21–15, 21–9 | 🥇 Gold |
| 2018 | World Junior Championships | Boys’ Singles | Kodai Naraoka | 21–9, 21–11 | 🥇 Gold |
| 2019 | World Junior Championships | Boys’ Singles | Christo Popov | 21–8, 21–11 | 🥇 Gold |
| 2019 | Asian Junior Championships | Boys’ Singles | Liu Liang | 21–14, 21–13 | 🥇 Gold |
| 2018 | Asian Junior Championships | Boys’ Singles | Lakshya Sen | 19–21, 18–21 | 🥈 Silver |
| 2017 | Asian Junior Championships | Boys’ Singles | Leong Jun Hao | 21–19, 14–21, 21–23 | 🥉 Bronze |
