Table of Contents
Last Updated on June 29, 2025
The 2018 Malaysia Masters (also known as the Perodua Malaysia Masters 2018 presented by Daihatsu for sponsorship reasons) was a badminton tournament held at the Axiata Arena in Kuala Lumpur, Malaysia, from January 16 to January 21, 2018. It was the 11th edition of the Malaysia Masters, and part of the BWF World Tour Super 500 tournaments on the 2018 BWF World Tour. This event featured a total prize fund of US$350,000.
Men’s Singles | Viktor Axelsen (DEN) |
Women’s Singles | Ratchanok Intanon (THA) |
Men’s Doubles | Fajar Alfian / Muhammad Rian Ardianto (INA) |
Women’s Doubles | Kamilla Rytter Juhl / Christinna Pedersen (DEN) |
Mixed Doubles | Tang Chun Man / Tse Ying Suet (HKG) |
Singles | Doubles | |
W | $26,250 | $27,650 |
F | $13,300 | $13,300 |
SF | $5,075 | $4,900 |
QF | $2,100 | $2,537.50 |
Round of 16 | $1,225 | $1,312.50 |
Year | Status | Prize Money |
2018 | Super 500 | US$350,000 |
2019 | Super 500 | US$350,000 |
2020 | Super 500 | US$400,000 |
Canceled | – | |
2022 | Super 500 | US$360,000 |
2023 | Super 300 | US$420,000 |
2024 | Super 300 | US$420,000 |
2025 | Super 300 | US475,000 |
2026 | Super 300 | US$500,000 |
We use cookies and similar technologies to improve your experience on Badminton World Tour, analyze site traffic, and understand how our site is used. By continuing to browse or by clicking “Accept,” you agree to our use of cookies. Accept Learn More