2025 BWF World Tour Finals Men’s Singles Draw and Results
Christo Popov claimed the men’s singles title by defeating the home favorite and defending world champion, Shi Yuqi, in straight sets. This victory marks Popov as the first French player to win the season-ending tournament and stands as the biggest title of his career to date.
The seedings and draw for the men’s singles event of the 2025 BWF World Tour Finals are as follows:
(Red highlights mean the player is eliminated, while bold highlights mean the player advances to the semi-finals)
Seeds
- Kunlavut Vitidsarn (Thailand) (eliminated in semi-finals)
- Li Shifeng (China) (withdrew, eliminated in group stage)
- Chou Tien-chen (Chinese Taipei) (eliminated in group stage)
- Anders Antonsen (Denmark) (eliminated in group stage)
Finals
| Semifinals | Final |
|---|---|
| 🇫🇷 Christo Popov vs. 🇯🇵 Kodai Naraoka 21-19, 21-8 — 🇹🇭 Kunlavut Vitidsarn [1] vs. 🇨🇳 Shi Yuqi 16-21, 13-21 | 🇫🇷 Christo Popov vs. 🇨🇳 Shi Yuqi H2H 21-19, 21-9 |
Group A
| Rank | Players | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Christo Popov | 3 | 3 | 0 | 6 | 3 | +3 | 174 | 145 | +29 | 3 | Advance to semi-finals |
| 2 | 🇹🇭 Kunlavut Vitidsarn | 3 | 2 | 1 | 5 | 3 | +3 | 144 | 133 | +11 | 2 | Advance to semi-finals |
| 3 | 🇩🇰 Anders Antonsen | 3 | 1 | 2 | 4 | 4 | 0 | 144 | 144 | 0 | 1 | Eliminated |
| 4 | 🇮🇩 Jonatan Christie | 3 | 0 | 3 | 1 | 6 | -5 | 104 | 144 | -40 | 0 | Eliminated |
Results
| Date | Player 1 | Score | Player 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|
| 17 Dec | Kunlavut Vitidsarn 🇹🇭 | 2-0 | 🇮🇩 Jonatan Christie | 21-10 | 21-14 | |
| Anders Antonsen 🇩🇰 | 1-2 | 🇫🇷 Christo Popov | 13-21 | 21-12 | 19-21 | |
| 18 Dec | Anders Antonsen 🇩🇰 | 2-0 | 🇮🇩 Jonatan Christie | 21-16 | 21-14 | |
| Kunlavut Vitidsarn 🇹🇭 | 1-2 | 🇫🇷 Christo Popov | 11-21 | 21-18 | 10-21 | |
| 19 Dec | Christo Popov 🇫🇷 | 2-1 | 🇮🇩 Jonatan Christie | 18-21 | 21-16 | 21-13 |
| Kunlavut Vitidsarn 🇹🇭 | 2-1 | 🇩🇰 Anders Antonsen | 21-15 | 18-21 | 21-13 |
Group B
| Rank | Players | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇳 Shi Yuqi | 2 | 2 | 0 | 4 | 1 | +3 | 103 | 67 | +36 | 2 | Advance to semi-finals |
| 2 | 🇯🇵 Kodai Naraoka | 2 | 1 | 1 | 2 | 2 | 0 | 62 | 77 | -15 | 2 | Advance to semi-finals |
| 3 | 🇹🇼 Chou Tien-chen | 2 | 0 | 2 | 1 | 4 | -3 | 82 | 103 | -21 | 0 | Eliminated |
| 4 | 🇨🇳 Li Shifeng | – | – | – | – | – | – | – | – | – | – | Withdrew due to injury |
Results
| Date | Player 1 | Score | Player 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|
| 17 Dec | 🇨🇳 | |||||
| Chou Tien-chen 🇹🇼 | 0-2 | 🇯🇵 Kodai Naraoka | 17-21 | 18-21 | ||
| 18 Dec | 🇯🇵 | |||||
| Chou Tien-chen 🇹🇼 | 1-2 | 🇨🇳 Shi Yuqi | 11-21 | 21-19 | 15-21 | |
| 19 Dec | 🇹🇼 | – | ||||
| Shi Yuqi 🇨🇳 | 2-0 | 🇯🇵 Kodai Naraoka | 21-9 | 21-11 |
Key
- Pld – Played (number of matches played)
- W – Wins (matches won)
- L – Losses (matches lost)
- GF – Games For (number of individual games won)
- GA – Games Against (number of individual games lost)
- GD – Game Difference (GF minus GA)
- PF – Points For (total points scored across all games)
- PA – Points Against (total points conceded)
- PD – Point Difference (PF minus PA)
- Pts – Points (tournament points, usually 2 for a win, 1 for a loss, 0 for no-show)
- Qualification – Whether the player advances or is eliminated.
See Also:
- 2025 BWF World Tour Finals Women’s Singles Draw and Results
- 2025 BWF World Tour Finals Men’s Doubles Draw and Results
- 2025 BWF World Tour Finals Women’s Doubles Draw and Results
- 2025 BWF World Tour Finals Mixed Doubles Draw and Results
