Last Updated on June 29, 2025
The 2025 Malaysia Open (also known as the Petronas Malaysia Open 2025 for sponsorship reasons) was a badminton tournament held at the Axiata Arena in Kuala Lumpur, Malaysia, from January 7 to 12, 2025. It was the 68th edition of the Malaysia Open championships, and part of the BWF World Tour Super 1000 tournaments on the 2025 BWF World Tour. This event featured a substantial total prize fund of US$1,450,000.
Men’s Singles | Shi Yuqi (CHN) |
Women’s Singles | An Se-young (KOR) |
Men’s Doubles | Kim Won-ho / Seo Seung-jae (KOR) |
Women’s Doubles | Yuki Fukushima / Mayu Matsumoto (JPN) |
Mixed Doubles | Dechapol Puavaranukroh / Supissara Paewsampran (THA) |
All times are local, Malaysia Standard Time (UTC+8).
Dates | Round | Start Time |
Tuesday, Jan 7 | Round of 32 (Top Half) | 9:00 AM |
Wednesday, Jan 8 | Round of 32 (Bottom Half) | 9:00 AM |
Thursday, Jan 9 | Round of 16 | 9:00 AM |
Friday, Jan 10 | Quarter-Finals | 9:00 AM |
3:00 PM | ||
Saturday, Jan 11 | Semi-Finals | 12:00 PM |
Sunday, Jan 12 | Finals | 1:00 PM |
For this event, Courts 1 and 2 will be featured in the television broadcast. Typically, television coverage for Court 1 spans from the earlier rounds through the finals, while Court 2’s broadcast usually focuses on mid-week matches. We recommend checking with your local broadcasters for specific details in your region. For comprehensive viewing, you can stream matches from all courts on the BWF TV YouTube channel from the tournament’s opening day. Here is the complete schedule:
Court 1
Dates | No. of Matches | Start Time |
Tuesday, Jan 7 | 10 | 9:00 AM |
Wednesday, Jan 8 | 10 | 9:00 AM |
Thursday, Jan 9 | 10 | 9:00 AM |
Friday, Jan 10 | 3 | 9:00 AM |
7 | 3:00 PM | |
Saturday, Jan 11 | 10 | 12:00 PM |
Sunday, Jan 12 | 5 | 1:00 PM |
Court 2
Dates | No. of Matches | Start Time |
Wednesday, Jan 8 | 8 | 9:00 AM |
Thursday, Jan 9 | 8 | 9:00 AM |
Friday, Jan 10 | 3 | 9:00 AM |
5 | 3:00 PM |
The 2025 Malaysia Open boasted a substantial total prize money of US$1,450,000.
 | Singles | Doubles |
W | $101,500 | $107,300 |
F | $49,300 | $50,750 |
SF | $20,300 | $20,300 |
QF | $7,975 | $9,062.50 |
Round of 16 | $4,350 | $4,712.50 |
Round of 32 | $1,450 | $1,450 |
Year | Status | Prize Money |
2018 | Super 750 | US$700,000 |
2019 | Super 750 | US$700,000 |
Canceled | – | |
Canceled | – | |
2022 | Super 750 | US$675,000 |
2023 | Super 1000 | US$1,250,000 |
2024 | Super 1000 | US$1,300,000 |
2025 | Super 1000 | US$1,450,000 |
2026 | Super 1000 | US$1,450,000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More