Denmark Open 2026 Daily Schedule, Order of Play and Results
Track every match, court assignment, and result live from the 2026 Denmark Open in Odense.
Denmark Open 2026 Daily Schedule, Order of Play and Results
Follow the complete daily schedule, court assignments, order of play and match results from the 2026 Denmark Open in Odense.
The Denmark Open 2026 Daily Schedule, Order of Play and Results page brings together the latest match times, court assignments and completed scores from one of the biggest tournaments on the European leg of the BWF World Tour. The 2026 edition takes place in Odense, Denmark, from 13 to 18 October.
Matches are played across men’s singles, women’s singles, men’s doubles, women’s doubles and mixed doubles, beginning with the opening rounds before the tournament moves into the quarterfinals, semifinals and finals. Use the daily accordions below to quickly open the schedule and results for each day of competition.
Match times are shown in local Odense time, with selected conversions for India, Southeast Asia, China and US Pacific Time. Estimated starting times may change depending on the length of earlier matches on the same court. Results will be added to this page as matches are completed.
Time zone guide: Odense is on CEST (UTC+2) on 13 October 2026. IST = India (UTC+5:30); UTC+7 = Western Indonesia Time, Thailand and Vietnam; UTC+8 = Singapore, Malaysia, the Philippines and China; PT = US Pacific Time (PDT, UTC−7).
Day 1 Tuesday, 13 October 2026
Court 1
SJF Bank Arena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| First Round – Round of 32 | ||||||
| 1 | 09:00 Starts IST 12:30 · UTC+7 14:00 · UTC+8 15:00 · PT 00:00 | XD R32 | Feng Yanzhe Huang Dongping CHN · Seed 1 | Wu Hsuan-yi Yang Chu-yun TPE | 21–19, 21–9Final | 33 min |
| 2 | 09:50 Followed by IST 13:20 · UTC+7 14:50 · UTC+8 15:50 · PT 00:50 | WS R32 | Tomoka Miyazaki JPN · Seed 6 | Nguyen Thuy Linh VIE | 21–17, 21–17Final | 45 min |
| 3 | 10:40 Followed by IST 14:10 · UTC+7 15:40 · UTC+8 16:40 · PT 01:40 | XD R32 | Thom Gicquel Delphine Delrue FRA · Seed 4 | Kim Jae-hyeon Jang Ha-jeong KOR | 19–21, 21–19, 21–13Final | 61 min |
| 4 | 11:30 Followed by IST 15:00 · UTC+7 16:30 · UTC+8 17:30 · PT 02:30 | MS R32 | Chou Tien-chen TPE · Seed 3 | Lakshya Sen IND | 21–18, 13–21, 21–15Final | 63 min |
| 5 | 12:20 Followed by IST 15:50 · UTC+7 17:20 · UTC+8 18:20 · PT 03:20 | WD R32 | Febriana Dwipuji Kusuma Meilysa Trias Puspitasari INA · Seed 8 | Lauren Lam Allison Lee USA | 21–9, 20–22, 14–21Final | 57 min |
| 6 | 13:10 Followed by IST 16:40 · UTC+7 18:10 · UTC+8 19:10 · PT 04:10 | MD R32 | Sabar Karyaman Gutama Muhammad Reza Pahlevi Isfahani INA · Seed 7 | Hiroki Okamura Kyohei Yamashita JPN | Upcoming | — |
| 7 | 13:00 Not before IST 16:30 · UTC+7 18:00 · UTC+8 19:00 · PT 04:00 | MS R32 | Alex Lanier FRA · Seed 7 | Hu Zhean CHN | Upcoming | — |
| 8 | 13:50 Followed by IST 17:20 · UTC+7 18:50 · UTC+8 19:50 · PT 04:50 | MS R32 | Victor Lai CAN · Seed 8 | Zaki Ubaidillah INA | Upcoming | — |
| 9 | 14:40 Followed by IST 18:10 · UTC+7 19:40 · UTC+8 20:40 · PT 05:40 | MD R32 | Kakeru Kumagai Hiroki Nishi JPN | Christo Popov Toma Junior Popov FRA | Upcoming | — |
| 10 | 18:00 Not before IST 21:30 · UTC+7 23:00 · UTC+8 00:00 (14 Oct) · PT 09:00 | WS R32 | Nozomi Okuhara JPN | Line Højmark Kjærsfeldt DEN | Upcoming | — |
| 11 | 18:50 Followed by IST 22:20 · UTC+7 23:50 · UTC+8 00:50 (14 Oct) · PT 09:50 | MS R32 | Kunlavut Vitidsarn THA · Seed 1 | Rasmus Gemke DEN | Upcoming | — |
| 12 | 19:40 Followed by IST 23:10 · UTC+7 00:40 (14 Oct) · UTC+8 01:40 (14 Oct) · PT 10:40 | WS R32 | K. Letshanaa MAS | Line Christophersen DEN | Upcoming | — |
| 13 | 20:30 Followed by IST 00:00 (14 Oct) · UTC+7 01:30 (14 Oct) · UTC+8 02:30 (14 Oct) · PT 11:30 | MD R32 | Kim Won-ho Seo Seung-jae KOR · Seed 1 | Daniel Lundgaard Mads Vestergaard DEN | Upcoming | — |
Court 2
SJF Bank Arena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| First Round – Round of 32 | ||||||
| 1 | 09:00 Starts IST 12:30 · UTC+7 14:00 · UTC+8 15:00 · PT 00:00 | WS R32 | Lin Hsiang-ti TPE | Hina Akechi JPN | 15–21, 17–21Final | 42 min |
| 2 | 09:50 Followed by IST 13:20 · UTC+7 14:50 · UTC+8 15:50 · PT 00:50 | XD R32 | Ye Hong-wei Nicole Gonzales Chan TPE · Seed 7 | Wong Tien Ci Lim Chiew Sien MAS | 19–21, 21–16, 21–19Final | 55 min |
| 3 | 10:40 Followed by IST 14:10 · UTC+7 15:40 · UTC+8 16:40 · PT 01:40 | XD R32 | Dechapol Puavaranukroh Supissara Paewsampran THA · Seed 5 | Wu Guan-xun Lee Chia-hsin TPE | 21–18, 21–14Final | 29 min |
| 4 | 11:30 Followed by IST 15:00 · UTC+7 16:30 · UTC+8 17:30 · PT 02:30 | XD R32 | Chan Yin Chak Ng Tsz Yau HKG | Zhu Yijun Li Qian CHN | 17–21, 21–5, 12–21Final | 48 min |
| 5 | 12:20 Followed by IST 15:50 · UTC+7 17:20 · UTC+8 18:20 · PT 03:20 | WS R32 | Natsuki Nidaira JPN | Tanvi Sharma IND | 17–21, 21–16, 19–21Final | 72 min |
| 6 | 13:10 Followed by IST 16:40 · UTC+7 18:10 · UTC+8 19:10 · PT 04:10 | WD R32 | Hsu Ya-ching Sung Yu-hsuan TPE | Hinata Suzuki Nao Yamakita JPN | Upcoming | — |
| 7 | 13:00 Not before IST 16:30 · UTC+7 18:00 · UTC+8 19:00 · PT 04:00 | WS R32 | P. V. Sindhu IND | Yvonne Li GER | Upcoming | — |
| 8 | 13:50 Followed by IST 17:20 · UTC+7 18:50 · UTC+8 19:50 · PT 04:50 | WD R32 | Luo Yi Wang Tingge CHN | Bengisu Erçetin Nazlıcan İnci TUR | Upcoming | — |
| 9 | 14:40 Followed by IST 18:10 · UTC+7 19:40 · UTC+8 20:40 · PT 05:40 | WS R32 | Chiu Pin-chian TPE | Sim Yu-jin KOR | Upcoming | — |
| 10 | 15:30 Followed by IST 19:00 · UTC+7 20:30 · UTC+8 21:30 · PT 06:30 | MD R32 | Aaron Chia Soh Wooi Yik MAS · Seed 4 | Takuro Hoki Yugo Kobayashi JPN | Upcoming | — |
| 11 | 16:20 Subject to change IST 19:50 · UTC+7 21:20 · UTC+8 22:20 · PT 07:20 | WS R32 | An Se-young KOR · Seed 1 | Polina Buhrova UKR | Upcoming | — |
| 12 | 17:10 Subject to change IST 20:40 · UTC+7 22:10 · UTC+8 23:10 · PT 08:10 | MD R32 | Leo Rolly Carnando Daniel Marthin INA | Chen Boyang Liu Yi CHN | WalkoverFinal | — |
Court 3
SJF Bank Arena| Match | Time | Event | Player / Pair 1 | Player / Pair 2 | Score | Duration |
|---|---|---|---|---|---|---|
| First Round – Round of 32 | ||||||
| 1 | 09:00 Starts IST 12:30 · UTC+7 14:00 · UTC+8 15:00 · PT 00:00 | XD R32 | Akira Koga Natsu Saito JPN | Callum Hemming Estelle van Leeuwen ENG | 21–16, 21–19Final | 40 min |
| 2 | 09:50 Followed by IST 13:20 · UTC+7 14:50 · UTC+8 15:50 · PT 00:50 | MS R32 | Koki Watanabe JPN | Leong Jun Hao MAS | 21–6, 21–19Final | 40 min |
| 3 | 10:40 Followed by IST 14:10 · UTC+7 15:40 · UTC+8 16:40 · PT 01:40 | XD R32 | Hoo Pang Ron Lai Pei Jing MAS | Rubén García Lucía Rodríguez ESP | 21–18, 21–16Final | 37 min |
| 4 | 11:30 Followed by IST 15:00 · UTC+7 16:30 · UTC+8 17:30 · PT 02:30 | MS R32 | Jason Teh SGP | Lee Chia-hao TPE | 23–21, 21–15Final | 42 min |
| 5 | 12:20 Followed by IST 15:50 · UTC+7 17:20 · UTC+8 18:20 · PT 03:20 | MD R32 | Ali Faathir Rayhan Devin Artha Wahyudi INA | Hu Keyuan Lin Xiangyi CHN | 14–21, 20–22Final | 32 min |
| 6 | 13:10 Followed by IST 16:40 · UTC+7 18:10 · UTC+8 19:10 · PT 04:10 | MS R32 | Arnaud Merkle FRA | Kidambi Srikanth IND | 20–22, 19–21Final | 46 min |
| 7 | 13:00 Not before IST 16:30 · UTC+7 18:00 · UTC+8 19:00 · PT 04:00 | WD R32 | Rin Iwanaga Kie Nakanishi JPN · Seed 3 | Sayaka Hirota Ayako Sakuramoto JPN | Upcoming | — |
| 8 | 13:50 Followed by IST 17:20 · UTC+7 18:50 · UTC+8 19:50 · PT 04:50 | WD R32 | Lui Lok Lok Tsang Hiu Yan HKG | Francesca Corbett Jennie Gai USA | Upcoming | — |
| 9 | 14:40 Followed by IST 18:10 · UTC+7 19:40 · UTC+8 20:40 · PT 05:40 | WD R32 | Rui Hirokami Sayaka Hobara JPN | Abbygael Harris Estelle van Leeuwen ENG | Upcoming | — |
| 10 | 15:30 Subject to change IST 19:00 · UTC+7 20:30 · UTC+8 21:30 · PT 06:30 | WD R32 | Sumire Nakade Miyu Takahashi JPN · Seed 7 | Lin Chih-chun Yang Chu-yun TPE | Upcoming | — |
| 11 | 16:20 Subject to change IST 19:50 · UTC+7 21:20 · UTC+8 22:20 · PT 07:20 | MD R32 | Ben Lane Sean Vendy ENG · Seed 8 | Raymond Indra Nikolaus Joaquin INA | Upcoming | — |
