Last Updated on July 9, 2025
The 2025 Japan Open (also known as the Daihatsu Japan Open 2025 Badminton Championships for sponsorship reasons) is a badminton tournament that will be held at the Tokyo Metropolitan Gymnasium in Tokyo, Japan, from July 15 to July 20, 2025. It is the 42nd edition of the Japan Open championships, and part of the BWF World Tour Super 750 tournaments on the 2025 BWF World Tour. This event features a total prize fund of US$950,000.
Men’s Singles | Alex Lanier (FRA) |
Women’s Singles | Akane Yamaguchi (JPN) |
Men’s Doubles | Goh Sze Fei / Nur Izzuddin (MAS) |
Women’s Doubles | Liu Shengshu / Tan Ning (CHN) |
Mixed Doubles | Jiang Zhenbang / Wei Yaxin (CHN) |
Results and Tournament Draw Live Score
All times are local, Japan Standard Time (UTC+9).
Dates | Round | Start Time |
Tuesday, July 15 | Round of 32 (Top Half) | 9:00 AM |
Wednesday, July 16 | Round of 32 (Bottom Half) | 9:00 AM |
Thursday, July 17 | Round of 16 | 9:00 AM |
Friday, July 18 | Quarter-Finals | 10:00 AM |
Saturday, July 19 | Semi-Finals | 10:00 AM |
Sunday, July 20 | Finals | 11:00 AM |
To ensure you don’t miss a single moment, we’ve broken down the match start times for various cities around the world, noting their difference from Japan Standard Time (JST). For instance, if a match begins at 9:00 AM JST, it will be 1 hour earlier in Beijing, China.
For this event, Courts 1 and 2 will be featured in the television broadcast. Typically, television coverage for Court 1 spans from the earlier rounds through the finals, while Court 2’s broadcast usually focuses on mid-week matches. We recommend checking with your local broadcasters for specific details in your region. For comprehensive viewing, you can stream matches from all courts on the BWF TV YouTube channel from the tournament’s opening day. Here is the complete schedule:
Court 1
Dates | No. of Matches | Start Time |
Wednesday, July 16 | 10 | 9:00 AM |
Thursday, July 17 | 10 | 9:00 AM |
Friday, July 18 | 10 | 10:00 AM |
Saturday, July 19 | 10 | 10:00 AM |
Sunday, July 20 | 5 | 11:00 AM |
Court 2
Dates | No. of Matches | Start Time |
Thursday, July 17 | 8 | 9:00 AM |
Friday, July 18 | 8 | 10:00 AM |
 | Singles | Doubles |
W | $66,500 | $70,300 |
F | $32,300 | $33,250 |
SF | $13,300 | $13,300 |
QF | $5,225 | $5,937.50 |
Round of 16 | $2,850 | $3,087.50 |
Round of 32 | $950 | $950 |
Year | Status | Prize Money |
2018 | Super 750 | US$700,000 |
2019 | Super 750 | US$750,000 |
Canceled | – | |
Canceled | – | |
2022 | Super 750 | US$750,000 |
2023 | Super 750 | US$850,000 |
2024 | Super 750 | US$850,000 |
2025 | Super 750 | US$950,000 |
2026 | Super 750 | US$950,000 |
Prospectus Official Website Wikipedia Article Buy Tickets
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More