
- This event has passed.
2023 Korea Masters
November 7 - November 12

Last updated on November 13, 2023
The 2023 Korea Masters was an international badminton tournament that took place at the Gwangju Women’s University Stadium in Gwangju, South Korea, from 7 to 12 November 2023. The tournament was a Super 300 event in the 2023 BWF World Tour, with a total prize pool of $210,000.
The 2023 Korea Masters was the twenty-seventh tournament of the 2023 BWF World Tour and the tenth Super 300 event in the circuit. This tournament was organized by the Badminton Korea Association with sanctions from the Badminton World Federation.
2023 Korea Masters | |
Date | 7 – 12 November |
Edition15 | 15th |
Category | Super 300 |
Draw | 32MS/32WS/32MD/32WD/32XD |
Prize money | $210,000 |
Location | Gwangju, South Korea |
Venue | Gwangju Women’s University Stadium |
Official shuttle | Yonex Aerosensa 50 |
Champions | |
Men’s singles | 🇯🇵 Kento Momota |
Women’s singles | 🇰🇷 Kim Ga-eun |
Men’s doubles | 🇹🇼 Lee Jhe-huei 🇹🇼 Yang Po-hsuan |
Women’s doubles | 🇰🇷 Jeong Na-eun 🇰🇷 Kim Hye-jeong |
Mixed doubles | 🇰🇷 Seo Seung-jae 🇰🇷 Chae Yoo-jung |
Draw
The draw was conducted on Tuesday, 17 October 2023. Click the event to see a full draw and match results.
Event | Main Draw Entry | Qualification |
Men’s singles | 32 | 16 > 4 |
Women’s singles | 32 | 8 > 4 |
Men’s doubles | 32 | 8 > 4 |
Women’s doubles | 32 | No |
Mixed doubles | 32 | 8 > 4 |
Competition schedule
All times and dates were local, Korea Standard Time (UTC+9). Click the date to see the match schedule.
Date | Competition | Start Time |
07/11 | Qualifying and preliminary rounds | 10.00 a.m. |
08/11 | Preliminary rounds | 10.00 a.m. |
09/11 | Preliminary rounds | 10.00 a.m. |
10/11 | Quarter-finals | 11.00 a.m. |
11/11 | Semi-finals | 11.00 a.m. |
12/11 | Finals | 11.00 a.m. |
Prize money
A prize fund of US$210,000 was distributed and awarded as per the table below.
Singles | Doubles | |
Winner | $15,750 | $16,590 |
Runner-up | $7,980 | $7,980 |
Semi-finalists | $3,045 | $2,940 |
Quarter-finalists | $1,260 | $1,522.5 |
Last 16 | $735 | $787.5 |
1 comment
I would like to buy the tickets. Please tell me thr.On-line booking. Thanks